South-central Kansas CO2 Project |
Wells with | KID | API-Number | Well Name | TRS | TYPE LOG | LAS Files | Tops | Core CSV | Georeport | LAS 3.0 | Status |
---|---|---|---|---|---|---|---|---|---|---|
1002898955 | 15-033-00005 | Gates Ranch 1 | T34S R16W sec. 18 | 1 | 24 | ASCII Text | VIEW | Complete | ||
1002898991 | 15-033-00041 | Jackson Unit 1 | T34S R17W sec. 28 | 1 | 9 | ASCII Text | VIEW | Complete | ||
1002899000 | 15-033-00050 | Betzer 1 | T33S R18W sec. 35 | YES | 2 | 42 | ASCII Text | VIEW | Good | |
1002899004 | 15-033-00055 | Jackson 1 | T34S R17W sec. 28 | 1 | 19 | ASCII Text | VIEW | Done | ||
1002899013 | 15-033-00063 | McCrary, William 1 | T31S R18W sec. 35 | 1 | 25 | ASCII Text | VIEW | Complete | ||
1002899015 | 15-033-00065 | Lorimore, M. A. 1 | T31S R20W sec. 36 | 1 | 24 | TIFF (Davies) | VIEW | Fair | ||
1002899053 | 15-033-00109 | O'Connell 1 | T35S R17W sec. 10 | 1 | 24 | ASCII Text | VIEW | Fair | ||
1002899048 | 15-033-01009 | Einsel 1 | T33S R17W sec. 11 | 1 | 26 | ASCII Text | VIEW | Complete | ||
1002899097 | 15-033-10035 | York, Lawrence 1 | T32S R17W sec. 6 | 1 | 24 | VIEW | Done | |||
1006033089 | 15-033-20025 | Merrill Ranch 'A' 1 | T33S R16W sec. 13 | 1 | 25 | VIEW | Complete | |||
1006033121 | 15-033-20041 | Merrill Ranch 'B' 2 | T33S R16W sec. 26 | 0 | 22 | ASCII Text | VIEW | Missing | ||
1006033129 | 15-033-20045 | J. E. Alexander 1 | T35S R20W sec. 1 | 1 | 14 | ASCII Text | VIEW | Complete | ||
1006033141 | 15-033-20052 | Beeley Unit 1 | T35S R16W sec. 7 | 0 | 7 | ASCII Text | VIEW | Missing | ||
1006033487 | 15-033-20230 | Belcher 'A' 1 | T32S R17W sec. 21 | 1 | 25 | VIEW | Complete | |||
1006033493 | 15-033-20233 | Shrauner 1-17 | T33S R20W sec. 17 | YES | 2 | 50 | YES | ASCII Text | VIEW | Done |
1006033711 | 15-033-20345 | Kay 1-20 | T31S R16W sec. 20 | 0 | 26 | Missing | ||||
1006033823 | 15-033-20408 | McMoran 1 | T35S R16W sec. 4 | 0 | 24 | TIFF (Other) | Missing | |||
1006033927 | 15-033-20470 | Eatin Dust and Drinkin Whiskey 1 | T32S R16W sec. 12 | 1 | 21 | VIEW | Complete | |||
1006034009 | 15-033-20513 | Jobe 1 | T33S R17W sec. 21 | 1 | 28 | VIEW | Complete | |||
1006034135 | 15-033-20582 | Beeley 1-22 | T32S R18W sec. 22 | 1 | 23 | TIFF (Other) | VIEW | Fair | ||
1006034289 | 15-033-20662 | Baker 1-18 | T33S R19W sec. 18 | 1 | 24 | TIFF (Other) | Fair | |||
1006172997 | 15-033-20717 | Box Ranch 1-2 | T35S R20W sec. 2 | 1 | 34 | VIEW | Complete | |||
1006034398 | 15-033-20723 | Box Ranch 1-3 | T35S R20W sec. 3 | YES | 1 | 36 | VIEW | Done | ||
1006034426 | 15-033-20739 | Einsel 'A' 1 | T33S R17W sec. 19 | 1 | 28 | VIEW | Complete | |||
1002899110 | 15-033-20761 | Lenhart 1-30 | T32S R16W sec. 30 | 1 | 20 | VIEW | Fair | |||
1006034501 | 15-033-20785 | Brass 1-35 | T32S R19W sec. 35 | 1 | 24 | VIEW | Complete | |||
1006034505 | 15-033-20787 | Colter 'A' 3 | T32S R19W sec. 36 | 1 | 23 | TIFF (Other) | VIEW | Complete | ||
1006034552 | 15-033-20814 | Huck 1-17 | T31S R20W sec. 17 | 1 | 25 | TIFF (Other) | VIEW | Complete | ||
1006034566 | 15-033-20820 | Stark 'A' 1 | T34S R18W sec. 18 | YES | 2 | 38 | VIEW | Done | ||
1006034596 | 15-033-20838 | Sherman 'A' 1 | T32S R19W sec. 12 | 2 | 24 | VIEW | Fair | |||
1006034631 | 15-033-20858 | Bird 2-10 | T32S R19W sec. 10 | 1 | 26 | TIFF (Other) | VIEW | Complete | ||
1006034671 | 15-033-20878 | Forster 1 | T33S R20W sec. 19 | 1 | 28 | TIFF (Other) | VIEW | Complete | ||
1006034688 | 15-033-20889 | SELZER 'A' 9-16 | T34S R20W sec. 16 | YES | 2 | 45 | YES | VIEW | Done | |
1006034716 | 15-033-20913 | Plumb Thicket 18-16 | T34S R17W sec. 18 | 1 | 26 | VIEW | Complete | |||
1006173007 | 15-033-20914 | Acres 5-21 | T32S R18W sec. 21 | 1 | 25 | VIEW | Complete | |||
1002899118 | 15-033-20958 | Yost 1 | T31S R17W sec. 5 | 1 | 24 | TIFF (Other) | VIEW | Complete | ||
1002899130 | 15-033-20973 | BARBY 1-19 | T34S R20W sec. 19 | 0 | 16 | Missing | ||||
1006034787 | 15-033-20991 | Snake Creek Ranch 1-6 | T35S R20W sec. 6 | YES | 1 | 41 | TIFF (Other) | VIEW | Done | |
1004863104 | 15-033-21005 | Merrill Ranch 11-11 | T34S R16W sec. 11 | 1 | 25 | VIEW | Complete | |||
1005827454 | 15-033-21007 | Currier 9-20 | T32S R18W sec. 20 | 1 | 25 | ASCII Text | VIEW | Fair | ||
1006343876 | 15-033-21010 | Matthews 1 | T32S R17W sec. 18 | 1 | 27 | TIFF (Other) | VIEW | Complete | ||
1008430045 | 15-033-21061 | Selzer 26-13 | T33S R19W sec. 26 | 1 | 27 | TIFF (Other) | VIEW | Complete | ||
1008442499 | 15-033-21072 | Lytle 1-17 | T33S R18W sec. 17 | 1 | 26 | TIFF (Other) | VIEW | Complete | ||
1013358536 | 15-033-21119 | Ellis 1-19 | T31S R19W sec. 19 | 1 | 18 | VIEW | Complete | |||
1018923755 | 15-033-21123 | Ehrlich 1-31 | T34S R17W sec. 31 | 1 | 27 | TIFF (Other) | VIEW | Complete | ||
1027708548 | 15-033-21161 | Burt-Barnes 1-35 | T31S R19W sec. 35 | 1 | 23 | Fair | ||||
1021080231 | 15-033-21188 | Brass 'A' 1-2 | T33S R19W sec. 2 | 1 | 25 | TIFF (Other) | VIEW | Complete | ||
1023967402 | 15-033-21281 | Ransom 9-1 | T34S R19W sec. 9 | YES | 1 | 39 | TIFF (Other) | VIEW | Done | |
1026517863 | 15-033-21332 | Herd 1 | T32S R20W sec. 33 | YES | 1 | 44 | TIFF (Other) | VIEW | Good | |
1030214904 | 15-033-21377 | Huck 1 | T34S R18W sec. 30 | 0 | 4 | Missing | ||||
1030214910 | 15-033-21380 | Wayne 1-29 | T34S R20W sec. 29 | 1 | 28 | TIFF (Other) | VIEW | Fair | ||
1030279049 | 15-033-21384 | Lousch Farms 'A' 1 | T33S R18W sec. 7 | 1 | 26 | VIEW | Complete | |||
1030386300 | 15-033-21388 | Williams 'A' 1 | T31S R17W sec. 32 | 1 | 19 | VIEW | Complete | |||
1031639290 | 15-033-21408 | Girk 1-31 | T33S R20W sec. 31 | 1 | 29 | ASCII Text | VIEW | Fair | ||
1031892613 | 15-033-21418 | Kerstetter 4-33 Twin | T32S R19W sec. 33 | 0 | 21 | ASCII Text | VIEW | Missing | ||
1031892615 | 15-033-21419 | Leon May 1-13 | T35S R16W sec. 13 | YES | 2 | 36 | YES | VIEW | Done | |
1033660629 | 15-033-21446 | Masters 1 | T31S R17W sec. 26 | 1 | 19 | VIEW | Complete | |||
1033660637 | 15-033-21450 | Box Ranch 1-8 | T35S R19W sec. 8 | 1 | 26 | TIFF (Other) | VIEW | Complete | ||
1034571150 | 15-033-21469 | Eubank Trust 'X' 1-7 | T32S R20W sec. 7 | 1 | 23 | TIFF (Other) | VIEW | Complete | ||
1035940737 | 15-033-21477 | UHL 1 | T31S R16W sec. 31 | 1 | 24 | VIEW | Complete | |||
1036040331 | 15-033-21480 | York 'C' 1 | T32S R16W sec. 7 | 1 | 24 | VIEW | Complete | |||
1002899140 | 15-033-30002 | Muriel Gregg 1 | T33S R16W sec. 31 | 0 | 25 | ASCII Text | VIEW | Missing |
Comma Separated Values (CSV) Links |
Create a Comma Separated Values (CSV) for the wells in this county
Create a Comma Separated Values (CSV) for the KGS LAS Files in this county
Create a Comma Separated Values (CSV) for the tops in this county
Create a Comma Separated Values (CSV) for the Geologist Report ASCII Files in this county
Create a Comma Separated Values (CSV) for the LAS version 3.0 Files in this county