KGS Home Page Oil and Gas Index Page Field Production Page DPA Kansas Page

Koegeboehn--Oil and Gas Production


Additional information on this field is available in the Digital Petroleum Atlas
Discoveries currently listed:
Operator: Anderson-Prichard Oil Co.
Lease: Koegeboehn, Well 1
Location: 19S-6E: NE NE NE 19
Discovery Date: 09/08/1959
Producing zone: Viola Oil
Operator: Brandt Oil
Lease: Opal Miller 'B', Well 1
Location: 19S-6E: NE SW NE 20
Discovery Date: 01/10/1973
Producing zone: Admire Gas

Counties: Chase
View Field Boundary
Leases and Wells: View Production by Lease for this Field || View Wells Assigned to this Field
Producing Formations
Name Depth (ft.) Thickness (ft.) Oil Grav Produces Temperature
ADMIRE 554 - - Gas -
VIOLA 2052 21 - Oil -

Field Map (opens in new window): View Field Map
Production Plots

Year Oil Gas
Production
(bbls)
Wells Cumulative
(bbls)
Production
(mcf)
Wells Cumulative
(mcf)
1977 - - 33,517 - 3 22,845
1978 118 5 33,635 29,520 4 52,365
1979 - - 33,635 23,285 5 75,650
1980 - - 33,635 31,408 5 107,058
1981 - - 33,635 21,239 5 128,297
1982 192 1 33,827 88,147 2 216,444
1983 1,770 2 35,597 187,025 10 403,469
1984 1,124 1 36,721 137,836 10 541,305
1985 852 1 37,573 85,428 10 626,733
1986 369 2 37,942 42,771 11 669,504
1987 147 1 38,089 75,912 12 745,416
1988 172 1 38,261 23,325 11 768,741
1989 130 1 38,391 10,616 8 779,357
1990 - - 38,391 28,754 8 808,111
1991 - - 38,391 28,846 10 836,957
1992 121 1 38,512 41,928 9 878,885
1993 481 1 38,993 30,615 9 909,500
1994 1,085 1 40,078 11,717 8 921,217
1995 534 1 40,612 13,017 8 934,234
1996 636 1 41,248 10,441 24 944,675
1997 1,103 1 42,351 6,958 2 951,633
1998 1,164 1 43,515 9,088 20 960,721
1999 369 1 43,884 4,966 13 965,687
2000 307 1 44,191 5,752 17 971,439
2001 444 1 44,635 - - 971,439
2002 733 1 45,368 10,998 26 982,437
2003 4,999 2 50,367 14,894 27 997,331
2004 9,561 1 59,928 17,910 28 1,015,241
2005 10,587 1 70,515 17,681 29 1,032,922
2006 12,413 4 82,928 16,488 29 1,049,410
2007 11,366 7 94,294 15,407 30 1,064,817
2008 10,689 10 104,983 12,962 33 1,077,779
2009 8,761 10 113,744 10,888 24 1,088,667
2010 8,679 11 122,423 9,068 28 1,097,735
2011 8,302 11 130,725 6,146 24 1,103,881
2012 9,923 11 140,648 7,307 20 1,111,188
2013 11,283 9 151,931 6,547 23 1,117,735
2014 10,360 11 162,291 6,081 23 1,123,816
2015 8,595 13 170,886 4,472 18 1,128,288
2016 7,023 13 177,909 3,673 26 1,131,961
2017 7,017 13 184,926 2,913 25 1,134,874
2018 7,552 13 192,478 1,721 22 1,136,595
2019 6,028 13 198,506 - - 1,136,595
2020 5,650 13 204,156 178 5 1,136,773
2021 5,097 11 209,253 346 8 1,137,119
2022 5,133 10 214,386 - - 1,137,119
2023 5,280 9 219,666 - - 1,137,119
2024 3,028 8 222,694 - - 1,137,119
Updated through 8-2024.
Note: bbls is barrels; mcf is 1000 cubic feet.