KGS Home Page Oil and Gas Index Page Field Production Page DPA Kansas Page

Cimarron Bend--Oil and Gas Production


Additional information on this field is available in the Digital Petroleum Atlas
Discoveries currently listed:
Operator: CARTER OIL
Lease: ADAMS RANCH, Well 1
Location: 35S-29W: SW NE 1
Discovery Date: 07/01/1955
Producing zone: Mississippian System
Operator: CARTER OIL
Lease: JESSIE ADAMS, Well 1
Location: 35S-29W: SW NE 12
Discovery Date: 06/01/1956
Producing zone: MORROW GAS AND OIL
Operator: UNDERWOOD OIL CO.
Lease: ADAMS 'D', Well 1
Location: 35S-29W: 660' FWL AND 660' FSL 13
Discovery Date: 04/01/1970
Producing zone: Lansing - Kansas City Supergroup
Operator: UNDERWOOD OIL CO.
Lease: H.G. ADAMS IV 'F', Well 1
Location: 35S-29W: NE NW 10
Discovery Date: 12/04/1974
Producing zone: MARAMTON OIL
Operator: R. CLAY UNDERWOOD
Lease: H.G. ADAMS III 'F', Well 3
Location: 35S-29W: C NE NE 9
Discovery Date: 08/20/1975
Producing zone: MISSISSIPPIAN (CHESTER) OIL
Operator: MESA PETR.
Lease: ADAMS, Well 2035
Location: 34S-29W: SW NE SE 35
Discovery Date: 04/07/1976
Producing zone: SHAWNEE (TORONTO) GAS

Counties: Meade
View Field Boundary
Leases and Wells: View Production by Lease for this Field || View Wells Assigned to this Field
Producing Formations
Name Depth (ft.) Thickness (ft.) Oil Grav Produces Temperature
LANSING-KANSAS CITY - - - Oil -
TORONTO 4473 14 - Gas -
MORROWAN 5810 17 - Oil, Gas -
MARMATON 5183 54 - Oil -
MISSISSIPPIAN 6076 91 - Oil, Gas -

Comments: Carried as Adams Ranch prior to 11/3/1959.
Field Map (opens in new window): View Field Map
Production Plots

Year Oil Gas
Production
(bbls)
Wells Cumulative
(bbls)
Production
(mcf)
Wells Cumulative
(mcf)
1966 4,047 3 73,695 - - 0
1967 3,827 4 77,522 - - 0
1968 2,834 4 80,356 5,911,074 4 5,911,074
1969 2,287 4 82,643 456,127 4 6,367,201
1970 18,110 5 100,753 589,135 4 6,956,336
1971 16,529 6 117,282 611,244 4 7,567,580
1972 10,690 5 127,972 471,899 5 8,039,479
1973 9,818 8 137,790 438,263 6 8,477,742
1974 3,440 8 141,230 378,321 6 8,856,063
1975 25,807 11 167,037 387,187 7 9,243,250
1976 31,905 15 198,942 578,197 17 9,821,447
1977 76,959 21 275,901 2,566,219 35 12,387,666
1978 93,890 25 369,791 2,928,288 39 15,315,954
1979 75,416 26 445,207 2,074,359 42 17,390,313
1980 60,537 24 505,744 1,718,546 42 19,108,859
1981 49,854 24 555,598 1,616,880 43 20,725,739
1982 47,086 22 602,684 1,404,786 42 22,130,525
1983 39,716 33 642,400 1,068,186 41 23,198,711
1984 75,392 26 717,792 1,045,209 40 24,243,920
1985 191,609 24 909,401 832,515 34 25,076,435
1986 314,972 25 1,224,373 746,397 30 25,822,832
1987 293,670 27 1,518,043 665,291 27 26,488,123
1988 272,896 20 1,790,939 607,572 28 27,095,695
1989 258,454 24 2,049,393 563,386 27 27,659,081
1990 302,216 29 2,351,609 582,247 27 28,241,328
1991 198,104 23 2,549,713 500,500 28 28,741,828
1992 170,951 21 2,720,664 386,896 27 29,128,724
1993 156,952 19 2,877,616 389,299 26 29,518,023
1994 146,775 18 3,024,391 335,419 23 29,853,442
1995 117,452 20 3,141,843 308,895 24 30,162,337
1996 87,067 26 3,228,910 357,960 24 30,520,297
1997 73,467 19 3,302,377 311,256 24 30,831,553
1998 53,461 18 3,355,838 301,082 23 31,132,635
1999 43,602 17 3,399,440 275,563 24 31,408,198
2000 36,020 15 3,435,460 267,688 21 31,675,886
2001 32,427 17 3,467,887 278,318 22 31,954,204
2002 48,708 18 3,516,595 495,134 22 32,449,338
2003 41,390 20 3,557,985 472,894 22 32,922,232
2004 37,562 18 3,595,547 462,037 24 33,384,269
2005 31,978 22 3,627,525 416,314 23 33,800,583
2006 32,240 20 3,659,765 372,649 23 34,173,232
2007 30,067 20 3,689,832 334,060 22 34,507,292
2008 27,380 21 3,717,212 311,217 23 34,818,509
2009 24,492 20 3,741,704 281,896 23 35,100,405
2010 28,955 21 3,770,659 276,935 22 35,377,340
2011 37,463 19 3,808,122 258,918 23 35,636,258
2012 30,731 18 3,838,853 252,814 22 35,889,072
2013 23,078 15 3,861,931 215,638 22 36,104,710
2014 22,175 18 3,884,106 181,385 22 36,286,095
2015 19,013 9 3,903,119 146,212 17 36,432,307
2016 17,207 11 3,920,326 131,316 14 36,563,623
2017 14,777 16 3,935,103 128,384 14 36,692,007
2018 12,252 9 3,947,355 113,193 14 36,805,200
2019 13,199 10 3,960,554 106,031 15 36,911,231
2020 8,953 8 3,969,507 87,919 15 36,999,150
2021 9,625 9 3,979,132 90,261 15 37,089,411
2022 9,585 9 3,988,717 73,745 15 37,163,156
2023 7,832 8 3,996,549 61,128 14 37,224,284
Updated through 12-2023.
Note: bbls is barrels; mcf is 1000 cubic feet.