Specific Well--15-195-22882-0100
Engineering Data | ||
View General Well Data | Viewing Engineering Data |
API: 15-195-22882-0100
KID: 1044591486 Lease: 12-22-8 Well: H3 Original operator: Samuel Gary Jr. and Assoc., Inc. Current operator: Samuel Gary Jr. & Associates, Inc. Field: Wildcat Location: T12S R22W, Sec. 8 SE SW SW NE 2475 South, 1990 West, from NE corner NAD27 Longitude: -99.7855002 NAD27 Latitude: 39.0233022 NAD83 Longitude: -99.7858963 NAD83 Latitude: 39.0233109 Lat-long calculated from footages |
County: Trego
Permit Date: Aug-06-2013 Spud Date: Aug-08-2013 Completion Date: Sep-02-2013 Plugging Date: Well Type: OIL Status: Producing Total Depth: 4639 Elevation: 2398 KB Producing Formation: MARMATON IP Oil (bbl): IP Water (bbl): IP GAS (MCF): KDOR code for Oil: 144464 KCC Permit No.: |
View well on interactive map
View well in the Walter’s Digital Library (WDL login required) |
Drill Stem Tests Taken: No Samples Set to Survey: Yes Cores Taken: No Electric Logs Run: Yes ARRAY-INDUCTION/ DENSITY-NEUTRON/ GR LOG Method of Completion: Date of First or Resumed Production/Injection: Oct. 09, 2013 |
Producing Method: Pumping Estimated production per 24 hours Oil: Water: Gas: Disposition of Gas: Tubing record Size: 2.875 Set at: 4639 Packer at: Production intervals: |
Casing recordnew or used? New |
|||||||
Purpose of String | Size Hole Drilled |
Size Casing Set (in O.D.) |
Weight Lbs/Ft |
Setting Depth |
Type of Cement |
# Sacks Used |
Type and Percent Additives |
---|---|---|---|---|---|---|---|
SURFACE | 13.5 | 9.625 | 36 | 388 | COMMON CLASS A | 400 | 3% CC, 1/4#/SK FLO SEAL |
INTERMEDIATE | 8.75 | 7 | 26 | 4804 | STAGE 1: AMD STAGE 2: 65/35 | 650 | STAGE 1: 2% SALT STAGE 2: 6% GEL, 2% CC |
LINER | 6.125 | 4.5 | 11.6 | 9063 | COMMON CLASS A | 490 | 0.1% C45, 0.8% FL-160, 0.2% CD-31 |
Additional Cementing/Squeeze Recordpurpose? |
|||||||
Depth Top Bottom |
Type of Cement | # Sacks Used | Type and Percent Additives |
---|
Perforation Record |
|||||||
Shots Per Foot | Perforation record | Material Record | Depth | ||||
---|---|---|---|---|---|---|---|
6 | 8720-8722 | 8720-8722 | |||||
6 | 8650-8652 | 8650-8652 | |||||
6 | 8567-8569 | 8567-8569 | |||||
6 | 8414-8416 | 8414-8416 | |||||
6 | 8359-8361 | 8359-8361 | |||||
6 | 8283-8285 | 8283-8285 | |||||
6 | 8168-8170 | 8168-8170 | |||||
6 | 8090-8092 | 8090-8092 | |||||
6 | 8014-8016 | 8014-8016 | |||||
6 | 7875-7877 | 7875-7877 | |||||
6 | 7803-7805 | 7803-7805 | |||||
6 | 7673-7675 | 7673-7675 | |||||
6 | 7594-7596 | 7594-7596 | |||||
6 | 7510-7512 | 7510-7512 | |||||
6 | 7442-7444 | 7442-7444 | |||||
6 | 7331-7333 | 7331-7333 | |||||
6 | 7250-7252 | 7250-7252 | |||||
6 | 7154-7156 | 7154-7156 | |||||
6 | 7000-7002 | 7000-7002 | |||||
6 | 6951-6953 | 6951-6953 | |||||
6 | 6872-6874 | 6872-6874 | |||||
6 | 6768-6770 | 6768-6770 | |||||
6 | 6652-6654 | 6652-6654 | |||||
6 | 6572-6574 | 6572-6574 | |||||
6 | 6473-6475 | 6473-6475 | |||||
6 | 6376-6378 | 6376-6378 | |||||
6 | 6289-6291 | 6289-6291 | |||||
6 | 6179-6181 | 6179-6181 | |||||
6 | 6106-6108 | 6106-6108 | |||||
6 | 6020-6022 | 6020-6022 | |||||
6 | 5850-5852 | 5850-5852 | |||||
6 | 5786-5788 | 5786-5788 | |||||
6 | 5696-5698 | 5696-5698 | |||||
6 | 5578-5580 | 5578-5580 | |||||
6 | 5504-5506 | 5504-5506 | |||||
6 | 5449-5451 | 5449-5451 | |||||
6 | 5331-5333 | 5331-5333 | |||||
6 | 5253-5255 | 5253-5255 | |||||
6 | 5199-5201 | 5199-5201 | |||||
6 | 5133-5135 | 5133-5135 | |||||
6 | 5049-5051 | 5049-5051 | |||||
6 | 5017-5019 | 5017-5019 | |||||
6 | 4951-4953 | 4951-4953 | |||||
6 | 4889-4891 | 4889-4891 | |||||
6 | 4834-4836 | 4834-4836 |
Please note: The link below takes you away from the web site of the Kansas Geological Survey to the website of the Kansas Geological Society, a library in Wichita. The Survey can not help with information presented by the Walters Digital Library.
From Kansas Geological Society's Walters Digital Library