Specific Well--15-077-21965-0100
Engineering Data | ||
View General Well Data | Viewing Engineering Data |
API: 15-077-21965-0100
KID: 1044625314 Lease: George 3406 Well: 1-9H Original operator: SandRidge Exploration and Production LLC Current operator: SandRidge Exploration and Production LLC Field: Eastham North Location: T34S R6W, Sec. 4 SE SE SW SW 290 North, 1000 East, from SW corner NAD27 Longitude: -97.9803902 NAD27 Latitude: 37.1099421 NAD83 Longitude: -97.9807284 NAD83 Latitude: 37.1099649 Lat-long calculated from footages |
County: Harper
Permit Date: Sep-12-2013 Spud Date: Feb-28-2014 Completion Date: Apr-23-2014 Plugging Date: Well Type: OIL Status: Inactive Well Total Depth: 5297 Elevation: 1267 KB Producing Formation: MISSISSIPPIAN IP Oil (bbl): IP Water (bbl): IP GAS (MCF): KDOR code for Oil: 144996 KDOR code for Gas: 233945 KCC Permit No.: |
Well number was 1-4H on first intent; changed to 1-9H on subsequent filings. | |
View well on interactive map
View well in the Walter’s Digital Library (WDL login required) |
Drill Stem Tests Taken: No Samples Set to Survey: No Cores Taken: No Electric Logs Run: Yes Array Induction Gamma Ray Spectral Density Dual spaced Neutron Method of Completion: Perforated Date of First or Resumed Production/Injection: May. 04, 2014 |
Producing Method: Flowing Estimated production per 24 hours Oil: 260 Water: 4650 Gas: 1800 Disposition of Gas: Sold Tubing record Size: 4.5 Set at: 9500 Packer at: Production intervals: 4954-9394 |
Casing recordnew or used? New |
|||||||
Purpose of String | Size Hole Drilled |
Size Casing Set (in O.D.) |
Weight Lbs/Ft |
Setting Depth |
Type of Cement |
# Sacks Used |
Type and Percent Additives |
---|---|---|---|---|---|---|---|
Conductor | 24 | 20 | 75 | 60 | grout | 10 | see report |
Surface | 12.25 | 9.625 | 36 | 612 | Premium Plus 65/35 | 320 | see report |
Intermediate | 8.75 | 7 | 26 | 5297 | Class C | 350 | see report |
Additional Cementing/Squeeze Recordpurpose? |
|||||||
Depth Top Bottom |
Type of Cement | # Sacks Used | Type and Percent Additives |
---|
Perforation Record |
|||||||
Shots Per Foot | Perforation record | Material Record | Depth | ||||
---|---|---|---|---|---|---|---|
5 | 4954-4956 | Frac-see rep[ort | |||||
5 | 5058-5060 | ||||||
5 | 5130-5132 | ||||||
5 | 5328-5330 | ||||||
5 | 5404-5406 | ||||||
5 | 5496-5498 | ||||||
5 | 5553-5555 | ||||||
5 | 5602-5604 | ||||||
5 | 5696-5698 | ||||||
5 | 5760-5762 | ||||||
5 | 5820-5822 | ||||||
5 | 5883-5885 | ||||||
5 | 5946-5948 | ||||||
5 | 6029-6031 | ||||||
5 | 6121-6123 | ||||||
5 | 6200-6202 | ||||||
5 | 6282-6284 | ||||||
5 | 6376-6378 | ||||||
5 | 6460-6462 | ||||||
5 | 6530-6532 | ||||||
5 | 6608-6610 | ||||||
5 | 6684-6686 | ||||||
5 | 6752-6754 | ||||||
5 | 6829-6831 | ||||||
5 | 6882-6884 | ||||||
5 | 6962-6964 | ||||||
5 | 7022-7024 | ||||||
5 | 7110-7112 | ||||||
5 | 7180-7182 | ||||||
5 | 7220-7222 | ||||||
5 | 7322-7324 | ||||||
5 | 7424-7426 | ||||||
5 | 7518-7520 | ||||||
5 | 7602-7604 | ||||||
5 | 7698-7700 | ||||||
5 | 7814-7816 | ||||||
5 | 7915-7917 | ||||||
5 | 7969-7971 | ||||||
5 | 8048-8050 | ||||||
5 | 8107-8109 | ||||||
5 | 8166-8168 | ||||||
5 | 8220-8222 | ||||||
5 | 8284-8286 | ||||||
5 | 8339-8341 | ||||||
5 | 8396-8398 | ||||||
5 | 8468-8470 | ||||||
5 | 8530-8532 | ||||||
5 | 8618-8620 | ||||||
5 | 8710-8712 | ||||||
5 | 8780-8782 | ||||||
5 | 8868-8870 | ||||||
5 | 8941-8943 | ||||||
5 | 8994-8996 | ||||||
5 | 9073-9075 | ||||||
5 | 9160-9162 | ||||||
5 | 9224-9226 | ||||||
5 | 9300-9302 | ||||||
5 | 9392-9394 |
Please note: The link below takes you away from the web site of the Kansas Geological Survey to the website of the Kansas Geological Society, a library in Wichita. The Survey can not help with information presented by the Walters Digital Library.
From Kansas Geological Society's Walters Digital Library