Specific Well--15-145-00469
Tops Picked | ||
Formation (source name) | Top | Base | Source | Updated |
---|---|---|---|---|
Blaine | 478 | KGS - Ted Bear Logs | Aug-09-2023 | |
Anhydrite | 1122 | KGS - Ted Bear Logs | Aug-09-2023 | |
Salt | 1572 | KGS - Ted Bear Logs | Aug-09-2023 | |
Hollenberg | 2150 | KGS - Ted Bear Logs | Aug-09-2023 | |
Herington | 2208 | KGS - Ted Bear Logs | Aug-09-2023 | |
Winfield | 2244 | KGS - Ted Bear Logs | Aug-09-2023 | |
Towanda | 2310 | KGS - Ted Bear Logs | Aug-09-2023 | |
Fort Riley | 2353 | KGS - Ted Bear Logs | Aug-09-2023 | |
Council Grove | 2530 | KGS - Ted Bear Logs | Aug-09-2023 | |
Neva | 2712 | KGS - Ted Bear Logs | Aug-09-2023 | |
Admire | 2820 | KGS - Ted Bear Logs | Aug-09-2023 | |
Wabaunsee | 2960 | KGS - Ted Bear Logs | Aug-09-2023 | |
Tarkio | 3090 | KGS - Ted Bear Logs | Aug-09-2023 | |
Elmont | 3142 | KGS - Ted Bear Logs | Aug-09-2023 | |
Howard | 3323 | KGS - Ted Bear Logs | Aug-09-2023 | |
Topeka | 3372 | KGS - Ted Bear Logs | Aug-09-2023 | |
Heebner | 3680 | KGS - Ted Bear Logs | Aug-09-2023 | |
Douglas | 3716 | KGS - Ted Bear Logs | Aug-09-2023 | |
Block | 3784 | KGS - Ted Bear Logs | Aug-09-2023 | |
Iatan | 3788 | KGS - Ted Bear Logs | Aug-09-2023 | |
Lansing Group
(LANSING) |
3794 | Unknown | Apr-15-1999 | |
Plattsburg | 3828 | KGS - Ted Bear Logs | Aug-09-2023 | |
Wyandotte | 3841 | KGS - Ted Bear Logs | Aug-09-2023 | |
Drum | 3938 | KGS - Ted Bear Logs | Aug-09-2023 | |
Dennis | 4016 | KGS - Ted Bear Logs | Aug-09-2023 | |
Swope | 4054 | KGS - Ted Bear Logs | Aug-09-2023 | |
Marmaton | 4090 | KGS - Ted Bear Logs | Aug-09-2023 | |
Altamont | 4100 | KGS - Ted Bear Logs | Aug-09-2023 | |
Pawnee | 4140 | KGS - Ted Bear Logs | Aug-09-2023 | |
Fort Scott | 4198 | KGS - Ted Bear Logs | Aug-09-2023 | |
Cherokee | 4220 | KGS - Ted Bear Logs | Aug-09-2023 | |
Mississippian System
(MISS SYS) |
4238 | Unknown | Apr-15-1999 | |
Kinderhook | 4272 | KGS - Ted Bear Logs | Aug-09-2023 | |
Kinderhookian Stage
(KDHK GRP) |
4276 | Unknown | Apr-15-1999 | |
Viola Limestone Formation
(VIOLA) |
4323 | Unknown | Apr-15-1999 | |
Simpson | 4514 | KGS - Ted Bear Logs | Aug-09-2023 | |
Arbuckle | 4585 | KGS - Ted Bear Logs | Aug-09-2023 | |
Arbuckle Group
(ARBK) |
4605 | Unknown | Apr-15-1999 | |
Florence | 2450 | KGS - Ted Bear Logs | Aug-09-2023 | |
Kansas City | 4080 | KGS - Ted Bear Logs | Aug-09-2023 |