|
|
|
Specific Well--15-121-27633
Tops Picked |
|
|
| Formation (source name) | Top | Base | Source | Updated |
|---|---|---|---|---|
| Stark Shale Member
(Stark Shale) |
305 | Completion Report | May-30-2006 | |
| Hushpuckney Shale Member
(Hushpuckney Shale) |
332 | Completion Report | May-30-2006 | |
| Kansas City Group
(Kansas City) |
349 | Completion Report | May-30-2006 | |
| Mound City Shale Zone | 349 | Completion Report | May-30-2006 | |
| Upper Knobtown Sand | 353 | Completion Report | May-30-2006 | |
| Middle Knobtown Sand | 371 | Completion Report | May-30-2006 | |
| Lower Knobtown Sand | 401 | Completion Report | May-30-2006 | |
| Carbonaceous Zone in Tacket Formation | 451 | Completion Report | May-30-2006 | |
| Big Lake Sand | 453 | Completion Report | May-30-2006 | |
| South Mound Zone | 503 | Completion Report | May-30-2006 | |
| Hepler Wayside Sand | 516 | Completion Report | May-30-2006 | |
| Upper Mulberry Zone | 525 | Completion Report | May-30-2006 | |
| Mulberry Zone | 541 | Completion Report | May-30-2006 | |
| Laberdie Limestone | 546 | Completion Report | May-30-2006 | |
| Weiser Limestone | 556 | Completion Report | May-30-2006 | |
| Anna Shale (Lexington Coal Zone) | 577 | Completion Report | May-30-2006 | |
| Englevale Sandstone Member
(Peru Sand) |
580 | Completion Report | May-30-2006 | |
| Summit Shale Zone | 616 | Completion Report | May-30-2006 | |
| Mulky Coal/ Shale Zone | 639 | Completion Report | May-30-2006 | |
| Uppper Squirrel Sand | 646 | Completion Report | May-30-2006 | |
| Middle Squirrel Sand | 683 | Completion Report | May-30-2006 | |
| Bevier Coal Zone | 722 | Completion Report | May-30-2006 | |
| Croweburg Zone | 730 | Completion Report | May-30-2006 | |
| Mineral Coal Zone | 753 | Completion Report | May-30-2006 | |
| Scammon Coal Zone | 766 | Completion Report | May-30-2006 | |
| Tebo Coal Bed | 799 | Completion Report | May-30-2006 | |
| Bartlesville A Sand | 823 | Completion Report | May-30-2006 | |
| Unnmaned Zone | 847 | Completion Report | May-30-2006 | |
| Bartlesville B Sand | 870 | Completion Report | May-30-2006 | |
| Dry Wood Coal Zone | 892 | Completion Report | May-30-2006 | |
| Bartlesville C Zone | 904 | Completion Report | May-30-2006 | |
| Rowe Coal Zone | 918 | Completion Report | May-30-2006 | |
| E Sand | 932 | Completion Report | May-30-2006 | |
| F Sand | 951 | Completion Report | May-30-2006 | |
| G Sand | 998 | Completion Report | May-30-2006 | |
| Riverton Coal Zone | 1024 | Completion Report | May-30-2006 | |
| Mississippian System
(Mississippian Lime) |
1027 | Completion Report | May-30-2006 |