|
|
|
Specific Well--15-145-21572
Tops Picked |
|
|
| Formation (source name) | Top | Base | Source | Updated |
|---|---|---|---|---|
| Anhydrite | 1182 | Completion Report | May-28-2010 | |
| Herington | 2170 | Completion Report | Jun-16-2022 | |
| Krider | 2195 | Completion Report | May-28-2010 | |
| Winfield Limestone Formation | 2226 | Completion Report | May-28-2010 | |
| Towanda Limestone Member | 2300 | Completion Report | May-28-2010 | |
| Fort Riley | 2348 | Completion Report | May-28-2010 | |
| Florence | 2398 | 2437 | Completion Report | May-28-2010 |
| Kinney Limestone | 2468 | Completion Report | Jun-16-2022 | |
| Wreford Limestone Formation | 2489 | Completion Report | May-28-2010 | |
| Council Grove | 2520 | Completion Report | May-28-2010 | |
| Neva | 2701 | Completion Report | May-28-2010 | |
| Red Eagle | 2767 | Completion Report | May-28-2010 | |
| Wabaunsee Group | 2943 | Completion Report | May-28-2010 | |
| Root Shale | 3018 | Completion Report | May-28-2010 | |
| Stotler Limestone Formation | 3067 | Completion Report | May-28-2010 | |
| Willard Shale Formation | 3097 | Completion Report | May-28-2010 | |
| Tarkio/Elmont | 3121 | Completion Report | May-28-2010 | |
| Topeka Limestone Formation | 3268 | Completion Report | May-28-2010 | |
| Heebner | 3640 | Completion Report | May-28-2010 | |
| Toronto Limestone Member | 3658 | Completion Report | May-28-2010 | |
| Douglas Shale | 3673 | Completion Report | May-28-2010 | |
| Brown Lime | 3725 | Completion Report | May-28-2010 | |
| Lansing - Kansas City Supergroup
(Lansing Kansas City) |
3736 | Completion Report | May-28-2010 | |
| Lansing - Kansas City 'H' Zone
(Lansing Kansas City H) |
3883 | 4031 | Completion Report | May-28-2010 |
| Cherokee Shale | 4183 | Completion Report | May-28-2010 | |
| Cherokee Sandstone | 4212 | 4229 | Completion Report | May-28-2010 |
| Conglomerate | 4265 | Completion Report | May-28-2010 | |
| Mississippian Chert | 4278 | Completion Report | Jun-16-2022 | |
| Kinderhook | 4305 | Completion Report | May-28-2010 | |
| Viola | 4436 | Completion Report | May-28-2010 | |
| Simpson | 4556 | Completion Report | May-28-2010 | |
| Arbuckle Group
(Arbuckle Group) |
4584 | Completion Report | May-28-2010 |