Specific Water Well Detail | ||
Location Info | |||
Owner: City of Garden City | Status: Constructed | ||
Location: T24S, R32W, Sec. 17, SE NW SE | County: Finney | ||
Directions: from E Laurel St, 238 feet S and 280 feet E | |||
Latitude: 37.9652547 | Longitude: -100.8529483 | Datum NAD 27 | |
Latitude: 37.96528 | Longitude: -100.853391 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 37.96528 | GPS Longitude: -100.853391 | Datum NAD83 | |
View well on interactive map |
General Info | ||
Well Depth: 200 ft. | Elevation: 2832 ft. | |
Static Water Level: 87.9 ft. | Est. Yield: gpm. | |
Comp. Date: 05-Dec-2022 | Well Use: Monitoring well/observation/piezometer | |
DWR Applic. #: | Other ID: Chestnut Middle |
Driller Info | ||
Driller: Downey Drlg #748 | License #: 748 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?:
Water Well disinfected?: | ||
Casing Info | ||
Casing Type: ThermalPlastic
Casing Joints: Threaded |
Diam: 2.38 in. to 190 ft | |
Casing height above land surface: 384 in
Casing Weight: .72 lbs/ft Wall thickness or gauge no.: SCH 40 |
Screen and Perforation Info | ||
Screen Type: PVC | Screen Openings: Continuous slot (PVC) | |
Screen-perforated intervals | From: 190 ft to 200 ft | |
Gravel pack intervals | From: 185 ft to 200 ft |
Grout Info | ||
Grout used: Bentonite | From: 0 to 185 ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered from KOLAR.) | ||
From: 0 ft. to 5 ft. | top soil, tan, soft | |
From: 5 ft. to 11 ft. | clay, brown, soft | |
From: 11 ft. to 46 ft. | fine to coarse sand and gravel, gravelly, red, soft | |
From: 46 ft. to 74 ft. | sandy clay, tan, soft | |
From: 74 ft. to 110 ft. | fine to coarse sand and gravel, tan, soft | |
From: 110 ft. to 140 ft. | fine to medium sandy clay, tan, soft | |
From: 140 ft. to 186 ft. | medium to coarse sand and gravel, red, soft | |
From: 186 ft. to 192 ft. | fine to medium sandy clay, tan, soft | |
From: 192 ft. to 200 ft. | fine to coarse sand and gravel, red, soft |