![]() |
![]() |
Specific Water Well Detail |
![]() |
Location Info | |||
Owner: Payne, Joshua | Status: Constructed | ||
Location: T18S, R15E, Sec. 19, NW NE NE | County: Osage | ||
Directions: from W 325th and Wanamaker, 1.14 mi W and 917 feet N of road | |||
Latitude: 38.4767042 | Longitude: -95.7869811 | Datum NAD 27 | |
Latitude: 38.47672 | Longitude: -95.78725 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 38.47672 | GPS Longitude: -95.78725 | Datum WGS84 | |
View well on interactive map |
General Info | ||
Well Depth: 100 ft. | Elevation: 1118 ft. | |
Static Water Level: ft. | Est. Yield: gpm. | |
Comp. Date: 04-Mar-2024 | Well Use: Domestic | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Evans Energy Development #1012 | License #: 1012 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?:
Water Well disinfected?: | ||
Casing Info | ||
Casing Type: None
Casing Joints: |
Diam: in. to ft | |
Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: None | Screen Openings: | |
Screen-perforated intervals | From: ft to ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: Bentonite | From: 0 to 100 ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered from KOLAR.) | ||
From: 0 ft. to 4 ft. | clayey top soil | |
From: 4 ft. to 15 ft. | limestone, unweathered | |
From: 15 ft. to 41 ft. | shale, unweathered | |
From: 41 ft. to 43 ft. | limestone, unweathered | |
From: 43 ft. to 69 ft. | shale, unweathered | |
From: 69 ft. to 79 ft. | limestone, unweathered | |
From: 79 ft. to 84 ft. | shale, unweathered | |
From: 84 ft. to 87 ft. | limestone, unweathered | |
From: 87 ft. to 89 ft. | shale, unweathered | |
From: 89 ft. to 98 ft. | limestone, unweathered | |
From: 98 ft. to 100 ft. | shale, unweathered |