![]() |
![]() |
Specific Water Well Detail |
![]() |
Location Info | |||
Owner: KDHE-BER | Status: Constructed | ||
Location: T25S, R2E, Sec. 16, NE SW NE | County: Sedgwick | ||
Directions: from W 4th St and N Ave F, 75 feet E on S side, Furley (U2-097-15267) | |||
Latitude: 37.8796458 | Longitude: -97.2132694 | Datum NAD 27 | |
Latitude: 37.87966 | Longitude: -97.21359 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 37.87966 | GPS Longitude: -97.21359 | Datum WGS84 | |
View well on interactive map |
General Info | ||
Well Depth: 22.74 ft. | Elevation: 1412 ft. | |
Static Water Level: 13.85 ft. | Est. Yield: gpm. | |
Comp. Date: 24-Oct-2024 | Well Use: Monitoring well/observation/piezometer | |
DWR Applic. #: | Other ID: SW 8 |
Driller Info | ||
Driller: Env. Priority Srvc | License #: 604 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?:
Water Well disinfected?: | ||
Casing Info | ||
Casing Type: ThermalPlastic
Casing Joints: Threaded |
Diam: 2 in. to 12.74 ft | |
Casing height above land surface: -6 in
Casing Weight: .68 lbs/ft Wall thickness or gauge no.: .154 |
Screen and Perforation Info | ||
Screen Type: PVC | Screen Openings: Mill slot | |
Screen-perforated intervals | From: 12.74 ft to 22.74 ft | |
Gravel pack intervals | From: 10.74 ft to 22.74 ft |
Grout Info | ||
Grout used: Bentonite | From: 1 to 10.74 ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered from KOLAR.) | ||
From: 0 ft. to .5 ft. | top soil, brown, slightly moist | |
From: .5 ft. to 9 ft. | lean clay, grayish brown, slightly moist, firm | |
From: 9 ft. to 13.5 ft. | sandy lean clay, tan, soft, with trace caliche | |
From: 13.5 ft. to 15.5 ft. | sandy lean clay, tan, moist, soft, with some gravel | |
From: 15.5 ft. to 19 ft. | silty lean clay, gray, dry, firm | |
From: 19 ft. to 22.7 ft. | clay, gravelly, brownish gray, saturated |