![]() |
![]() |
Specific Water Well Detail |
![]() |
Location Info | |||
Owner: Smith, Chris | Status: Constructed | ||
Location: T16S, R18E, Sec. 1, NE SW NW | County: Franklin | ||
Directions: 4235 Idaho RD Pomona, KS 66076 | |||
Latitude: 38.691463 | Longitude: -95.3764994 | Datum NAD 27 | |
Latitude: 38.691473 | Longitude: -95.376756 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 38.691473 | GPS Longitude: -95.376756 | Datum WGS84 | |
View well on interactive map |
General Info | ||
Well Depth: 125 ft. | Elevation: 1018 ft. | |
Static Water Level: 50 ft. | Est. Yield: 22 gpm. | |
Comp. Date: 01-Mar-2025 | Well Use: Domestic | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Matty Yoakum | License #: 1008 |
Chemical Sample Submitted?:
Water Well disinfected?: | ||
Casing Info | ||
Casing Type: ThermalPlastic
Casing Joints: Glued |
Diam: 6 in. to 60 ft
Diam: 6 in. to 125 ft | |
Casing height above land surface: 288 in
Casing Weight: lbs/ft Wall thickness or gauge no.: SCH 40 |
Screen and Perforation Info | ||
Screen Type: PVC | Screen Openings: Saw cut | |
Screen-perforated intervals | From: 60 ft to 106 ft | |
Gravel pack intervals | From: 22 ft to 125 ft |
Grout Info | ||
Grout used: Bentonite | From: 0 to 22 ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |