Specific Water Well Detail | ||
Location Info | |||
Owner: Reimer, Don | Status: Constructed | ||
Location: T23S, R1E, Sec. 16, NE NW NW | County: Harvey | ||
Directions: 1214 N Magnolia, Newton | |||
Latitude: 38.0563368 | Longitude: -97.3328315 | Datum NAD 27 | |
Latitude: 38.056348 | Longitude: -97.3331454 | Datum NAD 83 | |
Longitude and latitude calculated by Survey from township-range-section-quarter calls. Only good to within the quarter call accuracy. | |||
View well on interactive map |
General Info | ||
Well Depth: 85 ft. | Elevation: ft. | |
Static Water Level: 31 ft. | Est. Yield: 10 gpm. | |
Comp. Date: 01-Apr-1997 | Well Use: Domestic, Lawn and Garden | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Miller Drilling | License #: 447 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?: No
Water Well disinfected?: | ||
Ground water encountered: 0 ft. , 0 ft. , 0 ft. | ||
Pump test data: Well water was 0 ft after 0 hours pumping 0 gpm | ||
Casing Info | ||
Casing Type: PVC
Casing Joints: |
Diam: 6 in. to 20 ft
Diam: 0 in. to 0 ft Diam: 0 in. to 0 ft | |
Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: OTHER | Screen Openings: OTHER | |
Screen-perforated intervals | From: 999 ft to 999 ft
From: 0 ft to 0 ft From: 0 ft to 0 ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: Bentonite | From: 0 to 20 ft
From: 0 to 0 ft From: 0 to 0 ft |
Source of Possible Contamination | ||
Source: Watertight sewer lines | ||
Direction from well: S | Distance: 12 ft |
Lithologic Log
(Log data entered by KGS.) | ||
From: 0 ft. to 4 ft. | gray clay | |
From: 4 ft. to 85 ft. | gray shale |