Specific Water Well Detail | ||
Location Info | |||
Owner: Miller, Connie | Status: Constructed | ||
Location: T13S, R1W, Sec. 14, SE SE NE | County: Saline | ||
Directions: 4685 North Amos Road, Solomon | |||
Latitude: 38.9224244 | Longitude: -97.3914047 | Datum NAD 27 | |
Latitude: 38.9224243 | Longitude: -97.3917091 | Datum NAD 83 | |
Longitude and latitude calculated by Survey from township-range-section-quarter calls. Only good to within the quarter call accuracy. | |||
View well on interactive map |
General Info | ||
Well Depth: 40.6 ft. | Elevation: ft. | |
Static Water Level: 26 ft. | Est. Yield: 50 gpm. | |
Comp. Date: 05-Jul-1997 | Well Use: Domestic, Lawn and Garden | |
DWR Applic. #: SA 97-212 | Other ID: |
Driller Info | ||
Driller: Paul Pestinger Pump & Water Well Drlg., Inc. | License #: 388 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?: No
Water Well disinfected?: | ||
Ground water encountered: 26 ft. , 0 ft. , 0 ft. | ||
Pump test data: Well water was 0 ft after 0 hours pumping 0 gpm | ||
Casing Info | ||
Casing Type: PVC
Casing Joints: |
Diam: 5 in. to 30.6 ft
Diam: 0 in. to 0 ft Diam: 0 in. to 0 ft | |
Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: PVC | Screen Openings: Mill slot | |
Screen-perforated intervals | From: 30.6 ft to 40.6 ft
From: 0 ft to 0 ft From: 0 ft to 0 ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: Bentonite | From: 3 to 25 ft
From: 0 to 0 ft From: 0 to 0 ft |
Source of Possible Contamination | ||
Source: Watertight sewer lines | ||
Direction from well: NW | Distance: 100 ft |
Lithologic Log
(Log data entered by KGS.) | ||
From: 0 ft. to 8 ft. | sandy loam | |
From: 8 ft. to 26 ft. | soft clay, tan turning to dark gray | |
From: 26 ft. to 40.6 ft. | fine to medium sand, light brown | |
From: 40.6 ft. to ft. | shale, gray |