Specific Water Well Detail | ||
Location Info | |||
Owner: Bray, George | Status: Constructed | ||
Location: T13S, R20W, Sec. 9, NW NE NW | County: Ellis | ||
Directions: 6th and St. Mary's St, Ellis | |||
Latitude: 38.9418529 | Longitude: -99.5517717 | Datum NAD 27 | |
Latitude: 38.9418635 | Longitude: -99.5521606 | Datum NAD 83 | |
Longitude and latitude calculated by Survey from township-range-section-quarter calls. Only good to within the quarter call accuracy. | |||
View well on interactive map |
General Info | ||
Well Depth: 38 ft. | Elevation: ft. | |
Static Water Level: 23 ft. | Est. Yield: 90 gpm. | |
Comp. Date: 17-Sep-1982 | Well Use: Domestic, Lawn and Garden | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Karst Water Well Drilling & Service, Inc. | License #: 199 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?: No
Water Well disinfected?: | ||
Ground water encountered: 0 ft. , 0 ft. , 0 ft. | ||
Pump test data: Well water was 0 ft after 0 hours pumping 0 gpm | ||
Casing Info | ||
Casing Type:
Casing Joints: |
Diam: 0 in. to 0 ft
Diam: 0 in. to 0 ft Diam: 0 in. to 0 ft | |
Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: | Screen Openings: | |
Screen-perforated intervals | From: 28 ft to 38 ft
From: 0 ft to 0 ft From: 0 ft to 0 ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: | From: 0 to 0 ft
From: 0 to 0 ft From: 0 to 0 ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: 0 ft |
Lithologic Log
(Log data entered by KGS.) | ||
From: 0 ft. to 8 ft. | top soil | |
From: 8 ft. to 29 ft. | sand | |
From: 29 ft. to 38 ft. | shale |