|
|
|
Specific Water Well Detail |
|
|
| Location Info | |||
| Owner: Mott, Melvin | Status: Constructed | ||
| Location: T26S, R31W, Sec. 3, NW SE SW | County: Finney | ||
| Directions: from Plymell, 9.25 mi E and 0.25 mi N | |||
| Latitude: 37.8132869 | Longitude: -100.700052 | Datum NAD 27 | |
| Latitude: 37.8133101 | Longitude: -100.7004867 | Datum NAD 83 | |
| Longitude and latitude calculated by Survey from township-range-section-quarter calls. Only good to within the quarter call accuracy. | |||
| View well on interactive map | |||
| General Info | ||
| Well Depth: 238 ft. | Elevation: ft. | |
| Static Water Level: 40 ft. | Est. Yield: 1600 gpm. | |
| Comp. Date: 03-May-1976 | Well Use: Irrigation | |
| DWR Applic. #: | Other ID: | |
| Links | |
| View info from Wizard Water Level Data base... | |
| View info from WIMAS Water Right Data base... | |
| Driller Info | ||
| Driller: High Plains Drilling & Supply | License #: 136 | |
| Scanned Form | View scan |
|
Chemical Sample Submitted?: No
Water Well disinfected?: | ||
| Ground water encountered: 0 ft. , 0 ft. , 0 ft. | ||
| Pump test data: Well water was 0 ft after 0 hours pumping 0 gpm | ||
| Casing Info | ||
| Casing Type:
Casing Joints: |
Diam: 0 in. to 0 ft
Diam: 0 in. to 0 ft Diam: 0 in. to 0 ft | |
| Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: | ||
| Screen and Perforation Info | ||
| Screen Type: | Screen Openings: | |
| Screen-perforated intervals | From: 80 ft to 238 ft
From: 0 ft to 0 ft From: 0 ft to 0 ft | |
| Gravel pack intervals | From: ft to ft | |
| Grout Info | ||
| Grout used: | From: 0 to 0 ft
From: 0 to 0 ft From: 0 to 0 ft | |
| Source of Possible Contamination | ||
| Source: | ||
| Direction from well: | Distance: 0 ft | |
| Lithologic Log
(Log data entered by KGS.) | ||
| From: 0 ft. to 20 ft. | fine sand and clay | |
| From: 20 ft. to 60 ft. | sandy clay | |
| From: 60 ft. to 80 ft. | dirty sand | |
| From: 80 ft. to 140 ft. | sand and gravel and rocks | |
| From: 140 ft. to 200 ft. | good sand and gravel | |
| From: 200 ft. to 230 ft. | fine sand | |
| From: 230 ft. to 238 ft. | clay | |