![]() |
![]() |
Specific Water Well Detail |
![]() |
Location Info | |||
Owner: Froese, Bob | Status: Constructed | ||
Location: T22S, R3W, Sec. 19, NE SW SW | County: Harvey | ||
Directions: 23632 NW 60th St, Buhler - from Buhler: 2 mi S, 4 mi E | |||
Latitude: 38.1184817 | Longitude: -97.6982398 | Datum NAD 27 | |
Latitude: 38.118492 | Longitude: -97.6985634 | Datum NAD 83 | |
Longitude and latitude calculated by Survey from township-range-section-quarter calls. Only good to within the quarter call accuracy. | |||
View well on interactive map |
General Info | ||
Well Depth: 60 ft. | Elevation: ft. | |
Static Water Level: 28 ft. | Est. Yield: gpm. | |
Comp. Date: 23-Oct-1998 | Well Use: Domestic | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Miller Drilling | License #: 447 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?:
Water Well disinfected?: | ||
Casing Info | ||
Casing Type:
Casing Joints: |
Diam: in. to ft | |
Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: | Screen Openings: | |
Screen-perforated intervals | From: ft to ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: | From: to ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered by KGS.) | ||
From: 0 ft. to 8 ft. | brown clay silt | |
From: 8 ft. to 46 ft. | brown clay | |
From: 46 ft. to 64 ft. | fine-medium sand |