|
|
|
Specific Water Well Detail |
|
|
| Location Info | |||
| Owner: Murfin Drilling Co. | Status: Constructed | ||
| Location: T26S, R36W, Sec. 26, NW SW SE | County: Kearny | ||
| Directions: from Ulysses: N to Co line, 7 mi E, 1 mi N, 0.5 mi E | |||
| Latitude: 37.7532775 | Longitude: -101.2244677 | Datum NAD 27 | |
| Latitude: 37.7532964 | Longitude: -101.2249173 | Datum NAD 83 | |
| Longitude and latitude calculated by Survey from township-range-section-quarter calls. Only good to within the quarter call accuracy. | |||
| View well on interactive map | |||
| General Info | ||
| Well Depth: 300 ft. | Elevation: ft. | |
| Static Water Level: 180 ft. | Est. Yield: 75 gpm. | |
| Comp. Date: 15-Nov-1989 | Well Use: Oil Field Water Supply | |
| DWR Applic. #: T89-508 | Other ID: Tate 9-1 | |
| Links | |
| No Wizard information available. | |
| View info from WIMAS Water Right Data base... | |
| Driller Info | ||
| Driller: T & W Water Well Serv., Inc. | License #: 142 | |
| Scanned Form | |
| View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. | |
|
Chemical Sample Submitted?: No
Water Well disinfected?: | ||
| Ground water encountered: 120 ft. , 0 ft. , 0 ft. | ||
| Pump test data: Well water was 170 ft after 2 hours pumping 70 gpm | ||
| Casing Info | ||
| Casing Type: PVC
Casing Joints: |
Diam: 5 in. to 200 ft
Diam: 0 in. to 0 ft Diam: 0 in. to 0 ft | |
| Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: | ||
| Screen and Perforation Info | ||
| Screen Type: PVC | Screen Openings: Saw cut | |
| Screen-perforated intervals | From: 200 ft to 300 ft
From: 0 ft to 0 ft From: 0 ft to 0 ft | |
| Gravel pack intervals | From: ft to ft | |
| Grout Info | ||
| Grout used: Neat cement, | From: 0 to 20 ft
From: 0 to 0 ft From: 0 to 0 ft | |
| Source of Possible Contamination | ||
| Source: Oil well/gas well | ||
| Direction from well: | Distance: 0 ft | |
| Lithologic Log
(Log data entered by KGS.) | ||
| From: 0 ft. to 180 ft. | overburden | |
| From: 180 ft. to 200 ft. | medium sand and blue clay | |
| From: 200 ft. to 220 ft. | blue clay | |
| From: 220 ft. to 240 ft. | medium sand | |
| From: 240 ft. to 260 ft. | medium sand | |
| From: 260 ft. to 300 ft. | medium sand and blue clay streaks | |