Specific Water Well Detail | ||
Location Info | |||
Owner: Batman, Eric | Status: Constructed | ||
Location: T21S, R13W, Sec. 11, NW NW NW | County: Stafford | ||
Directions: from Seward: 3.25 mi E, 5 mi N | |||
Latitude: 38.2454387 | Longitude: -98.727994 | Datum NAD 27 | |
Latitude: 38.2454514 | Longitude: -98.7283567 | Datum NAD 83 | |
Longitude and latitude calculated by Survey from township-range-section-quarter calls. Only good to within the quarter call accuracy. | |||
View well on interactive map |
General Info | ||
Well Depth: 76 ft. | Elevation: ft. | |
Static Water Level: 27 ft. | Est. Yield: gpm. | |
Comp. Date: 19-Oct-2001 | Well Use: Domestic | |
DWR Applic. #: SFWW 2058 | Other ID: |
Driller Info | ||
Driller: Rosencrantz-Bemis Enterprises, Inc. | License #: 134 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?:
Water Well disinfected?: | ||
Casing Info | ||
Casing Type:
Casing Joints: |
Diam: in. to ft | |
Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: | Screen Openings: | |
Screen-perforated intervals | From: ft to ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: | From: to ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered by KGS.) | ||
From: 0 ft. to 5 ft. | sandy top soil | |
From: 5 ft. to 9 ft. | brown and gray clay | |
From: 9 ft. to 17 ft. | gray clay | |
From: 17 ft. to 21 ft. | light gray clay | |
From: 21 ft. to 28 ft. | sandy gray clay | |
From: 28 ft. to 32 ft. | clay and gravel mix | |
From: 32 ft. to 36 ft. | sand and gravel | |
From: 36 ft. to 41 ft. | brown clay | |
From: 41 ft. to 52 ft. | sand and gravel; clean, medium, loose | |
From: 52 ft. to 56 ft. | brown clay | |
From: 56 ft. to 67 ft. | sand and gravel; clean, medium, loose; with clay streaks | |
From: 67 ft. to 76 ft. | sand and gravel; clean, medium, loose |