|
|
|
Specific Water Well Detail |
|
|
| Location Info | |||
| Owner: Tollefson, Allen | Status: Constructed | ||
| Location: T11S, R18E, Sec. 28, SE NE SW | County: Douglas | ||
| Directions: from Lecompton: 1 mi W | |||
| Latitude: 39.0628476 | Longitude: -95.4199347 | Datum NAD 27 | |
| Latitude: 39.0628479 | Longitude: -95.4201874 | Datum NAD 83 | |
| Longitude and latitude calculated by Survey from township-range-section-quarter calls. Only good to within the quarter call accuracy. | |||
| View well on interactive map | |||
| General Info | ||
| Well Depth: 50 ft. | Elevation: ft. | |
| Static Water Level: 17 ft. | Est. Yield: 900 gpm. | |
| Comp. Date: 12-Dec-2001 | Well Use: Irrigation | |
| DWR Applic. #: | Other ID: | |
| Links | |
| No Wizard information available. | |
| View info from WIMAS Water Right Data base... | |
| Driller Info | ||
| Driller: Strader Drilling Co., Inc. | License #: 182 | |
| Scanned Form | View scan |
|
Chemical Sample Submitted?:
Water Well disinfected?: | ||
| Casing Info | ||
| Casing Type:
Casing Joints: |
Diam: in. to ft | |
| Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: | ||
| Screen and Perforation Info | ||
| Screen Type: | Screen Openings: | |
| Screen-perforated intervals | From: ft to ft | |
| Gravel pack intervals | From: ft to ft | |
| Grout Info | ||
| Grout used: | From: to ft | |
| Source of Possible Contamination | ||
| Source: | ||
| Direction from well: | Distance: ft | |
| Lithologic Log
(Log data entered by KGS.) | ||
| From: 0 ft. to 15 ft. | Brown silt | |
| From: 15 ft. to 17 ft. | Brown fine sand | |
| From: 17 ft. to 20 ft. | Brown fine sand, coarse sand | |
| From: 20 ft. to 30 ft. | Brown fine sand, coarse sand, medium pea gravel | |
| From: 30 ft. to 38 ft. | Gray/blue fine sand, coarse sand, medium pea gravel | |
| From: 38 ft. to 46 ft. | Brown fine sand, coarse sand, medium pea gravel | |
| From: 46 ft. to 48 ft. | fine sand, coarse sand, medium 0.25 by 0.5 | |
| From: 48 ft. to 50 ft. | Fine sand, coarse sand, medium pea 0.5 by 0.5 boulders | |
| From: 50 ft. to 56 ft. | Gray shale | |