Specific Water Well Detail | ||
Location Info | |||
Owner: Scott, Jacque | Status: Constructed | ||
Location: T16S, R11E, Sec. 14, NE NW SW | County: Lyon | ||
Directions: 229 E 8th St, Allen | |||
Latitude: 38.6579348 | Longitude: -96.1660047 | Datum NAD 27 | |
Latitude: 38.6579428 | Longitude: -96.1662775 | Datum NAD 83 | |
Longitude and latitude calculated by Survey from township-range-section-quarter calls. Only good to within the quarter call accuracy. | |||
View well on interactive map |
General Info | ||
Well Depth: 12 ft. | Elevation: ft. | |
Static Water Level: 10.97 ft. | Est. Yield: gpm. | |
Comp. Date: 09-Sep-2002 | Well Use: Monitoring well/observation/piezometer | |
DWR Applic. #: | Other ID: MW 5 |
Driller Info | ||
Driller: Quad State Services, Inc. | License #: 692 |
Scanned Form | ||
View form(s) on screen | Download scan(s) | |
The download files contain one or more TIFF images compressed into a ZIP archive. Your browser may be already set up to decompress these files. The TIFFs are 300 dpi archival-quality scans of the WWC5 forms and can be viewed by software like Adobe PhotoShop. |
Chemical Sample Submitted?:
Water Well disinfected?: | ||
Casing Info | ||
Casing Type:
Casing Joints: |
Diam: in. to ft | |
Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: | Screen Openings: | |
Screen-perforated intervals | From: ft to ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: | From: to ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered by KGS.) | ||
From: 0 ft. to 2 ft. | dark brown clay, aggregate, roots, very hard, dry | |
From: 2 ft. to 4 ft. | rust brown clay, oxide staining, chert fragments, very hard, dry | |
From: 4 ft. to 7 ft. | light brown weathered shale, hard, dry | |
From: 7 ft. to 7.5 ft. | limestone | |
From: 7.5 ft. to 12 ft. | very light brown-gray-yellow shale, slightly weathered in places, limestone stringers, extremely hard, dry |