Specific Water Well Detail | ||
Location Info | |||
Owner: Russell, Tom | Status: Constructed | ||
Location: T14S, R2W, Sec. 7, NE SW NE NW | County: Saline | ||
Directions: 1502 Woodland, Salina | |||
Latitude: 38.8536112 | Longitude: -97.5870866 | Datum NAD 27 | |
Latitude: 38.853616 | Longitude: -97.587401 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 38.853616 | GPS Longitude: -97.587401 | Datum WGS84 | |
View well on interactive map |
General Info | ||
Well Depth: 61 ft. | Elevation: 1219 ft. | |
Static Water Level: 26 ft. | Est. Yield: 75 gpm. | |
Comp. Date: 11-Jul-2002 | Well Use: Domestic, Lawn and Garden | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Paul Pestinger Pump & Water Well Drlg., Inc. | License #: 388 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?:
Water Well disinfected?: | ||
Casing Info | ||
Casing Type:
Casing Joints: |
Diam: in. to ft | |
Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: | Screen Openings: | |
Screen-perforated intervals | From: ft to ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: | From: to ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered by KGS.) | ||
From: 0 ft. to 2 ft. | top soil | |
From: 2 ft. to 14 ft. | sandy loam | |
From: 14 ft. to 36 ft. | silty clay, tan | |
From: 36 ft. to 61 ft. | fine to medium sand, tan | |
From: 61 ft. to ft. | shale, gray |