Specific Water Well Detail | ||
Location Info | |||
Owner: Huck, Vernon | Status: Constructed | ||
Location: T30S, R20W, Sec. 19, SE SE NE | County: Kiowa | ||
Directions: from Coldwater: 8 mi N, 12 mi W, 2.5 mi N | |||
Latitude: 37.4178813 | Longitude: -99.5383742 | Datum NAD 27 | |
Latitude: 37.4179034 | Longitude: -99.5387726 | Datum NAD 83 | |
Longitude and latitude calculated by Survey from township-range-section-quarter calls. Only good to within the quarter call accuracy. | |||
View well on interactive map |
General Info | ||
Well Depth: 127 ft. | Elevation: ft. | |
Static Water Level: 30 ft. | Est. Yield: 10 gpm. | |
Comp. Date: 10-Oct-1974 | Well Use: Domestic | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Lehl & Son Water Well Drilling | License #: 141 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?: No
Water Well disinfected?: | ||
Ground water encountered: 0 ft. , 0 ft. , 0 ft. | ||
Pump test data: Well water was 0 ft after 0 hours pumping 0 gpm | ||
Casing Info | ||
Casing Type:
Casing Joints: |
Diam: 0 in. to 0 ft
Diam: 0 in. to 0 ft Diam: 0 in. to 0 ft | |
Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: | Screen Openings: | |
Screen-perforated intervals | From: 100 ft to 120 ft
From: 0 ft to 0 ft From: 0 ft to 0 ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: | From: 0 to 0 ft
From: 0 to 0 ft From: 0 to 0 ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: 0 ft |
Lithologic Log
(Log data entered by KGS.) | ||
From: 0 ft. to 5 ft. | brown sandy top soil | |
From: 5 ft. to 100 ft. | sand and brownish layers of clay | |
From: 100 ft. to 127 ft. | sand, clay, and gravel |