Specific Water Well Detail | ||
Location Info | |||
Owner: Sigg Brothers | Status: Constructed | ||
Location: T24S, R18E, Sec. 26, SW NW NW SW | County: Allen | ||
Directions: 601 N State St, Iola | |||
Latitude: 37.9280895 | Longitude: -95.4082357 | Datum NAD 27 | |
Latitude: 37.9281248 | Longitude: -95.4084951 | Datum NAD 83 | |
Longitude and latitude calculated by Survey from township-range-section-quarter calls. Only good to within the quarter call accuracy. | |||
View well on interactive map |
General Info | ||
Well Depth: 14.8 ft. | Elevation: 960.48 ft. | |
Static Water Level: 2.96 ft. | Est. Yield: gpm. | |
Comp. Date: 03-Jan-2005 | Well Use: Monitoring well/observation/piezometer | |
DWR Applic. #: | Other ID: MW 1 |
Driller Info | ||
Driller: Max's Enterprises | License #: 704 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?:
Water Well disinfected?: | ||
Casing Info | ||
Casing Type:
Casing Joints: |
Diam: in. to ft | |
Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: | Screen Openings: | |
Screen-perforated intervals | From: ft to ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: | From: to ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered by KGS.) | ||
From: 1 ft. to 3 ft. | Medium to high plastic clay, dark brown, stiff, strong odor | |
From: 7 ft. to 9 ft. | High plastic clay, trace iron oxide, stiff, strong odor, gray | |
From: 10 ft. to 12 ft. | High plastic clay, gray to dark gray, trace iron oxide, saturated zone, slight odor |