Specific Water Well Detail | ||
Location Info | |||
Owner: Newton Service Center | Status: Constructed | ||
Location: T23S, R1E, Sec. 8, SW SW SW | County: Harvey | ||
Directions: N Main St and E 12th St, Newton | |||
Latitude: 38.0580611 | Longitude: -97.3537161 | Datum NAD 27 | |
Latitude: 38.0580723 | Longitude: -97.3540304 | Datum NAD 83 | |
Longitude and latitude calculated by Survey from township-range-section-quarter calls. Only good to within the quarter call accuracy. | |||
View well on interactive map |
General Info | ||
Well Depth: 19.55 ft. | Elevation: ft. | |
Static Water Level: 14.21 ft. | Est. Yield: gpm. | |
Comp. Date: 15-Mar-2007 | Well Use: Monitoring well/observation/piezometer | |
DWR Applic. #: | Other ID: MW 5 R |
Driller Info | ||
Driller: Pratt Well Service, Inc. | License #: 665 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?:
Water Well disinfected?: | ||
Casing Info | ||
Casing Type:
Casing Joints: |
Diam: in. to ft | |
Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: | Screen Openings: | |
Screen-perforated intervals | From: ft to ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: | From: to ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered by KGS.) | ||
From: 0 ft. to .5 ft. | asphalt | |
From: .5 ft. to 1 ft. | dark brown clay, moist, stiff, non-plastic | |
From: 1 ft. to 2.5 ft. | brown clay, moist, stiff, non-plastic | |
From: 2.5 ft. to 8 ft. | sand, yellow, moist, well sorted, fine | |
From: 8 ft. to 10 ft. | dark brown clay, moist, stiff, slightly plastic | |
From: 10 ft. to 13.5 ft. | gray clay, moist, stiff, slightly plastic, with iron stain | |
From: 13.5 ft. to 16 ft. | green-black clay, moist, stiff, slightly plastic | |
From: 16 ft. to 20 ft. | clay with sand, green-black, moist, stiff, non-plastic |