Specific Water Well Detail | ||
Location Info | |||
Owner: Southern Plains Coop | Status: Constructed | ||
Location: T24S, R16W, Sec. 21, NE NE NW | County: Edwards | ||
Directions: | |||
Latitude: 37.9554592 | Longitude: -99.087223 | Datum NAD 27 | |
Latitude: 37.9554747 | Longitude: -99.0876049 | Datum NAD 83 | |
Longitude and latitude calculated by Survey from township-range-section-quarter calls. Only good to within the quarter call accuracy. | |||
View well on interactive map |
General Info | ||
Well Depth: 50 ft. | Elevation: ft. | |
Static Water Level: 29 ft. | Est. Yield: gpm. | |
Comp. Date: 05-Jun-2007 | Well Use: Monitoring well/observation/piezometer | |
DWR Applic. #: | Other ID: SP 4 |
Driller Info | ||
Driller: Jay C. Woofter Pump & Well, Inc. | License #: 554 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?:
Water Well disinfected?: | ||
Casing Info | ||
Casing Type:
Casing Joints: |
Diam: in. to ft | |
Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: | Screen Openings: | |
Screen-perforated intervals | From: ft to ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: | From: to ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered by KGS.) | ||
From: 0 ft. to 2 ft. | silty clay, dark brown, very firm, moist | |
From: 2 ft. to 4 ft. | silty, sandy, fine grained, brown, damp | |
From: 4 ft. to 11 ft. | sandy clay, red brown, firm, damp, fine grained | |
From: 11 ft. to 13 ft. | sand, tan, fine-medium, gray, clayey, damp | |
From: 13 ft. to 19 ft. | sand, tan, fine-medium grained, damp | |
From: 19 ft. to 30 ft. | sand, light red brown, fine-medium grained, slightly clayey, damp | |
From: 30 ft. to 35 ft. | sand, light red brown, fine-medium grained, slightly clayey, saturated | |
From: 35 ft. to 50 ft. | sand, yellow brown, medium-coarse, trace gravel, saturated |