Specific Water Well Detail | ||
Location Info | |||
Owner: Janice Eichman Trust | Status: Constructed | ||
Location: T1S, R17E, Sec. 31, SW SW SW SW | County: Brown | ||
Directions: from 280th and Plum Tree Rd: 275' E | |||
Latitude: 39.914137 | Longitude: -95.4504796 | Datum NAD 27 | |
Latitude: 39.91414 | Longitude: -95.45074 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 39.91414 | GPS Longitude: -95.45074 | Datum NAD83 | |
View well on interactive map |
General Info | ||
Well Depth: 112 ft. | Elevation: 1072 ft. | |
Static Water Level: 31.6 ft. | Est. Yield: 180 gpm. | |
Comp. Date: 09-Apr-2010 | Well Use: Irrigation | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Drill-Well, LLC | License #: 779 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?:
Water Well disinfected?: | ||
Casing Info | ||
Casing Type:
Casing Joints: |
Diam: in. to ft | |
Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: | Screen Openings: | |
Screen-perforated intervals | From: ft to ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: | From: to ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered by KGS.) | ||
From: 0 ft. to 4 ft. | No sample | |
From: 4 ft. to 10 ft. | Clay silty brown | |
From: 10 ft. to 28 ft. | Silty clay tan | |
From: 28 ft. to 35 ft. | Sand coarse brown | |
From: 35 ft. to 36 ft. | Clay silty brown | |
From: 36 ft. to 39 ft. | Sand coarse brown | |
From: 39 ft. to 80 ft. | Clay silty gray | |
From: 80 ft. to 88 ft. | Sand fine-medium with clay layers | |
From: 88 ft. to 100 ft. | Sand fine-medium | |
From: 100 ft. to 105 ft. | Sand fine-coarse | |
From: 105 ft. to 110 ft. | Sand fine-medium | |
From: 110 ft. to 112 ft. | Clay silty gray |