![]() |
![]() |
Specific Water Well Detail |
![]() |
Location Info | |||
Owner: Roberts, Steve | Status: Constructed | ||
Location: T24S, R9W, Sec. 9, SE NW SE SE | County: Reno | ||
Directions: 10 W 2nd, Plevna | |||
Latitude: 37.9720243 | Longitude: -98.3092526 | Datum NAD 27 | |
Latitude: 37.97204 | Longitude: -98.3096 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 37.97204 | GPS Longitude: -98.3096 | Datum NAD83 | |
View well on interactive map |
General Info | ||
Well Depth: 74 ft. | Elevation: 1686 ft. | |
Static Water Level: 30 ft. | Est. Yield: 35 gpm. | |
Comp. Date: 02-Sep-2011 | Well Use: Domestic | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Miller Drilling | License #: 447 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?: No
Water Well disinfected?: Yes | ||
Ground water encountered: 30 ft. | ||
Pump test data: Well water was 36 ft after .5 hours pumping 25 gpm | ||
Bore hole diameter: 9 inches to 80 ft | ||
Casing Info | ||
Casing Type: PVC
Casing Joints: Glued |
Diam: 5 in. to 74 ft | |
Casing height above land surface: 12 in
Casing Weight: 2.32 lbs/ft Wall thickness or gauge no.: sdr 26 |
Screen and Perforation Info | ||
Screen Type: PVC | Screen Openings: Saw cut | |
Screen-perforated intervals | From: 64 ft to 74 ft | |
Gravel pack intervals | From: 23 ft to 74 ft |
Grout Info | ||
Grout used: Bentonite | From: 3 to 23 ft |
Source of Possible Contamination | ||
Source: Watertight sewer lines | ||
Direction from well: E | Distance: 45 ft |
Lithologic Log
(Log data entered from KOLAR.) | ||
From: 0 ft. to 17 ft. | Brown Clay | |
From: 17 ft. to 36 ft. | Rocky Gray Clay | |
From: 36 ft. to 78 ft. | Sand and Gravel | |
From: 78 ft. to 80 ft. | Brown Clay |