Specific Water Well Detail | ||
Location Info | |||
Owner: Thede, Leon | Status: Constructed | ||
Location: T12S, R4E, Sec. 30, SE SE NW | County: Dickinson | ||
Directions: from Chapman: 1 mi W on Hwy 40 to Quail Rd, 2 mi N to 2650, .5 mi E | |||
Latitude: 38.9812187 | Longitude: -97.0292768 | Datum NAD 27 | |
Latitude: 38.9812174 | Longitude: -97.0295687 | Datum NAD 83 | |
Longitude and latitude calculated by Survey from township-range-section-quarter calls. Only good to within the quarter call accuracy. | |||
View well on interactive map |
General Info | ||
Well Depth: 160 ft. | Elevation: ft. | |
Static Water Level: 119 ft. | Est. Yield: 15 gpm. | |
Comp. Date: 19-Feb-1998 | Well Use: Domestic | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Haldeman Well Drilling & Pump Service | License #: 451 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?:
Water Well disinfected?: | ||
Casing Info | ||
Casing Type:
Casing Joints: |
Diam: in. to ft | |
Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: | Screen Openings: | |
Screen-perforated intervals | From: ft to ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: | From: to ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered by KGS.) | ||
From: 0 ft. to 1 ft. | top soil | |
From: 1 ft. to 19 ft. | sandy clay | |
From: 19 ft. to 49 ft. | brown clay | |
From: 49 ft. to 67 ft. | limestone | |
From: 67 ft. to 85 ft. | yellow shale | |
From: 85 ft. to 109 ft. | brown shale | |
From: 109 ft. to 112 ft. | limestone | |
From: 112 ft. to 119 ft. | brown shale | |
From: 119 ft. to 133 ft. | limestone | |
From: 133 ft. to 144 ft. | brown shale | |
From: 144 ft. to 160 ft. | limestone |