|
|
|
Specific Water Well Detail |
|
|
| Location Info | |||
| Owner: Rose, Ralph | Status: Constructed | ||
| Location: T11S, R18E, Sec. 35, NE SW NW NW | County: Jefferson | ||
| Directions: from Lecompton, 0.75 mi N | |||
| Latitude: 39.0564144 | Longitude: -95.3887711 | Datum NAD 27 | |
| Latitude: 39.056416 | Longitude: -95.389027 | Datum NAD 83 | |
| Longitude and latitude from GPS measurements. | |||
| GPS Latitude: 39.056416 | GPS Longitude: -95.389027 | Datum NAD83 | |
| View well on interactive map | |||
| General Info | ||
| Well Depth: 60 ft. | Elevation: 838 ft. | |
| Static Water Level: 14 ft. | Est. Yield: 700 gpm. | |
| Comp. Date: 26-Mar-2012 | Well Use: Irrigation | |
| DWR Applic. #: 47719-00 | Other ID: | |
| Links | |
| No Wizard information available. | |
| View info from WIMAS Water Right Data base... | |
| Driller Info | ||
| Driller: Drill-Well, LLC | License #: 779 | |
| Scanned Form | |
| View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. | |
|
Chemical Sample Submitted?: No
Water Well disinfected?: Yes | ||
| Ground water encountered: 14 ft. | ||
| Bore hole diameter: 30 inches to 60 ft | ||
| Casing Info | ||
| Casing Type: PVC
Casing Joints: Glued |
Diam: 16 in. to 60 ft | |
| Casing height above land surface: 24 in
Casing Weight: 19.9 lbs/ft Wall thickness or gauge no.: .615 | ||
| Screen and Perforation Info | ||
| Screen Type: PVC | Screen Openings: Mill slot | |
| Screen-perforated intervals | From: 40 ft to 60 ft | |
| Gravel pack intervals | From: 25 ft to 60 ft | |
| Grout Info | ||
| Grout used: Bentonite | From: 5 to 25 ft | |
| Source of Possible Contamination | ||
| Source: River | ||
| Direction from well: S | Distance: 1200 ft | |
| Lithologic Log
(Log data entered from KOLAR.) | ||
| From: 0 ft. to 5 ft. | no sample | |
| From: 5 ft. to 10 ft. | sandy clay, brown | |
| From: 10 ft. to 12 ft. | sand, medium-coarse | |
| From: 12 ft. to 25 ft. | sand with dark brown clay layers | |
| From: 25 ft. to 30 ft. | sand, medium-coarse | |
| From: 30 ft. to 44 ft. | sand, coarse-very coarse, with fine gravel | |
| From: 44 ft. to 57 ft. | sand and gravel | |
| From: 57 ft. to 60 ft. | shale, gray | |