![]() |
![]() |
Specific Water Well Detail |
![]() |
Location Info | |||
Owner: Erickson, Marlene | Status: Constructed | ||
Location: T5S, R31W, Sec. 11, NW NE NE NE | County: Rawlins | ||
Directions: from Rd E and Rd 36: take road curve to the W, then back N, cross gate, follow trail road to well (change of use: 09-09-2013) | |||
Latitude: 39.6404953 | Longitude: -100.76097 | Datum NAD 27 | |
Latitude: 39.6405 | Longitude: -100.7614 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 39.6405 | GPS Longitude: -100.7614 | Datum WGS84 | |
View well on interactive map |
General Info | ||
Well Depth: 50 ft. | Elevation: 2791 ft. | |
Static Water Level: 15 ft. | Est. Yield: 75 gpm. | |
Comp. Date: 01-Mar-2013 | Well Use: Domestic, changed from Oil Field Water Supply | |
DWR Applic. #: 20130252 | Other ID: Erickson 'RM' 1-11 |
Links | |
No Wizard information available. | |
View info from WIMAS Water Right Data base... |
Driller Info | ||
Driller: Woofter Pump & Well, Inc. | License #: 554 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?: No
Water Well disinfected?: Yes | ||
Ground water encountered: 15 ft. | ||
Bore hole diameter: 8 inches to 50 ft | ||
Casing Info | ||
Casing Type: PVC
Casing Joints: Glued |
Diam: 4.5 in. to 30 ft | |
Casing height above land surface: 18 in
Casing Weight: 2.38 lbs/ft Wall thickness or gauge no.: .248 |
Screen and Perforation Info | ||
Screen Type: PVC | Screen Openings: Saw cut | |
Screen-perforated intervals | From: 30 ft to 50 ft | |
Gravel pack intervals | From: 15 ft to 50 ft |
Grout Info | ||
Grout used: Bentonite | From: 0 to 15 ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered from KOLAR.) | ||
From: 0 ft. to 2 ft. | surface | |
From: 2 ft. to 12 ft. | loess | |
From: 12 ft. to 38 ft. | med sand and gravel; river mud streaks | |
From: 38 ft. to 50 ft. | black shale |