Specific Water Well Detail | ||
Location Info | |||
Owner: Stucky, Steve | Status: Constructed | ||
Location: T18S, R33W, Sec. 24, SW SE NW | County: Scott | ||
Directions: 1209 W 9th St, Scott City | |||
Latitude: 38.4760016 | Longitude: -100.9192343 | Datum NAD 27 | |
Latitude: 38.476021 | Longitude: -100.9196629 | Datum NAD 83 | |
Longitude and latitude calculated by Survey from township-range-section-quarter calls. Only good to within the quarter call accuracy. | |||
View well on interactive map |
General Info | ||
Well Depth: 200 ft. | Elevation: ft. | |
Static Water Level: ft. | Est. Yield: gpm. | |
Comp. Date: 15-Mar-2013 | Well Use: Geothermal, Closed Loop, Vertical | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Midwest Well & Pump, Inc. | License #: 532 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?:
Water Well disinfected?: | ||
Casing Info | ||
Casing Type:
Casing Joints: |
Diam: in. to ft | |
Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: | Screen Openings: | |
Screen-perforated intervals | From: ft to ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: | From: to ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered by KGS.) | ||
From: 0 ft. to 2 ft. | Topsoil | |
From: 2 ft. to 25 ft. | Brown clay | |
From: 25 ft. to 33 ft. | Medium sand | |
From: 33 ft. to 62 ft. | Brown clay | |
From: 62 ft. to 102 ft. | Brown clay, gypsum | |
From: 102 ft. to 185 ft. | Medium to coarse sand, small to medium gravel | |
From: 185 ft. to 188 ft. | Yellow Soapstone | |
From: 188 ft. to 200 ft. | Black shale |