Specific Water Well Detail | ||
Location Info | |||
Owner: Olson, Robert and Melinda | Status: Constructed | ||
Location: T13S, R15W, Sec. 13, NE NE NW | County: Russell | ||
Directions: from Hwy 40 and 180th St: 2.5 mi N on 180th St, E into | |||
Latitude: 38.9283855 | Longitude: -98.9382422 | Datum NAD 27 | |
Latitude: 38.928397 | Longitude: -98.9386074 | Datum NAD 83 | |
Longitude and latitude calculated by Survey from township-range-section-quarter calls. Only good to within the quarter call accuracy. | |||
View well on interactive map |
General Info | ||
Well Depth: 57 ft. | Elevation: ft. | |
Static Water Level: 12 ft. | Est. Yield: 5 gpm. | |
Comp. Date: 12-Jun-2013 | Well Use: Domestic, Livestock | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Rainey Water Well | License #: 776 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?:
Water Well disinfected?: | ||
Casing Info | ||
Casing Type:
Casing Joints: |
Diam: in. to ft | |
Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: | Screen Openings: | |
Screen-perforated intervals | From: ft to ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: | From: to ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered by KGS.) | ||
From: 0 ft. to 2 ft. | top soil | |
From: 2 ft. to 20 ft. | limestone, black shale | |
From: 20 ft. to 40 ft. | black shale and sandstone | |
From: 40 ft. to 57 ft. | sandstone, white clay, black shale |