Specific Water Well Detail | ||
Location Info | |||
Owner: Scott Coop | Status: Constructed | ||
Location: T18S, R33W, Sec. 13, SE SE NE SE | County: Scott | ||
Directions: 101 N Main, Scott City | |||
Latitude: 38.4865484 | Longitude: -100.9069697 | Datum NAD 27 | |
Latitude: 38.486568 | Longitude: -100.9074 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 38.486568 | GPS Longitude: -100.9074 | Datum WGS84 | |
View well on interactive map |
General Info | ||
Well Depth: 170 ft. | Elevation: 2976.21 ft. | |
Static Water Level: ft. | Est. Yield: gpm. | |
Comp. Date: 03-Jul-2014 | Well Use: Monitoring well/observation/piezometer | |
DWR Applic. #: | Other ID: IW 21 |
Driller Info | ||
Driller: Woofter Pump & Well, Inc. | License #: 554 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?:
Water Well disinfected?: | ||
Casing Info | ||
Casing Type:
Casing Joints: |
Diam: in. to ft | |
Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: | Screen Openings: | |
Screen-perforated intervals | From: ft to ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: | From: to ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered by KGS.) | ||
From: 0 ft. to .5 ft. | grass | |
From: .5 ft. to 20 ft. | silt | |
From: 20 ft. to 36 ft. | silty clay with sand | |
From: 36 ft. to 58 ft. | clay with caliche | |
From: 58 ft. to 83 ft. | sand with clay | |
From: 83 ft. to 125 ft. | clay with caliche | |
From: 125 ft. to 137 ft. | caliche and clay with sand | |
From: 137 ft. to 170 ft. | sand with clay and caliche |