Specific Water Well Detail | ||
Location Info | |||
Owner: Yelken, Scott | Status: Constructed | ||
Location: T1S, R9W, Sec. 3, SE SW SE SW | County: Jewell | ||
Directions: from Nebraska state line, 1 mi S on Hwy 128, east side, in pasture toward the half-section line | |||
Latitude: 39.9879562 | Longitude: -98.3183902 | Datum NAD 27 | |
Latitude: 39.987972 | Longitude: -98.318722 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 39.987972 | GPS Longitude: -98.318722 | Datum WGS84 | |
View well on interactive map |
General Info | ||
Well Depth: 127 ft. | Elevation: 1818 ft. | |
Static Water Level: 51 ft. | Est. Yield: 7 gpm. | |
Comp. Date: 15-Apr-2015 | Well Use: Domestic, Livestock | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Watson Well Drilling | License #: 741 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?: No
Water Well disinfected?: Yes | ||
Ground water encountered: 51 ft. | ||
Pump test data: Well water was 120 ft after 1 hours pumping 7 gpm | ||
Bore hole diameter: 11 inches to 15 ft and 10 inches to 127 ft | ||
Casing Info | ||
Casing Type: PVC
Casing Joints: Glued |
Diam: 5 in. to 67 ft | |
Casing height above land surface: 12 in
Casing Weight: lbs/ft Wall thickness or gauge no.: .214 |
Screen and Perforation Info | ||
Screen Type: PVC | Screen Openings: Saw cut | |
Screen-perforated intervals | From: 67 ft to 127 ft | |
Gravel pack intervals | From: 20 ft to 127 ft |
Grout Info | ||
Grout used: Bentonite | From: 0 to 20 ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered from KOLAR.) | ||
From: 0 ft. to 50 ft. | tan hard clay | |
From: 50 ft. to 94 ft. | tan clay with siltstone layers | |
From: 94 ft. to 126 ft. | yellowish white ochre with limestone | |
From: 126 ft. to 127 ft. | gray shale |