Specific Water Well Detail | ||
Location Info | |||
Owner: Farmers Cooperative Elevator Co | Status: Constructed | ||
Location: T23S, R2W, Sec. 35, SW NW NW | County: Harvey | ||
Directions: from W 1st St and Poplar, Halstead: 50 feet N, W side of Poplar | |||
Latitude: 38.0112468 | Longitude: -97.5171061 | Datum NAD 27 | |
Latitude: 38.0112583 | Longitude: -97.5174249 | Datum NAD 83 | |
Longitude and latitude calculated by Survey from township-range-section-quarter calls. Only good to within the quarter call accuracy. | |||
View well on interactive map |
General Info | ||
Well Depth: 40 ft. | Elevation: ft. | |
Static Water Level: ft. | Est. Yield: gpm. | |
Comp. Date: 10-Sep-2015 | Well Use: Monitoring well/observation/piezometer | |
DWR Applic. #: | Other ID: MW 8 |
Driller Info | ||
Driller: Environmental Priority Service, Inc. | License #: 604 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?:
Water Well disinfected?: | ||
Casing Info | ||
Casing Type:
Casing Joints: |
Diam: in. to ft | |
Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: | Screen Openings: | |
Screen-perforated intervals | From: ft to ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: | From: to ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered by KGS.) | ||
From: 0 ft. to 1 ft. | top soil, silty clay loam, moist | |
From: 1 ft. to 6 ft. | silty clay, stiff, dark brown, dry | |
From: 6 ft. to 10 ft. | clay, brown, stiff, dark brown, dry | |
From: 10 ft. to 15 ft. | clay, light brown, soft, moist, slightly sandy | |
From: 15 ft. to 16 ft. | sandy clay, light brown, moist | |
From: 16 ft. to 22 ft. | clay, gray, stiff, moist, trace sandy | |
From: 22 ft. to 24 ft. | sandy clay, gray, soft, moist | |
From: 24 ft. to 40 ft. | sand, gray to orange, fine to medium, wet |