Specific Water Well Detail | ||
Location Info | |||
Owner: Yust, Steven | Status: Constructed | ||
Location: T23S, R10W, Sec. 14, NW NW SW NW | County: Reno | ||
Directions: from 4th St and Netherland Rd: .25 mi S, ESR | |||
Latitude: 38.05288 | Longitude: -98.39868 | Datum NAD 27 | |
Latitude: 38.0528913 | Longitude: -98.3990237 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 38.05288 | GPS Longitude: -98.39868 | Datum NAD27 | |
View well on interactive map |
General Info | ||
Well Depth: 60 ft. | Elevation: 1750 ft. | |
Static Water Level: 15 ft. | Est. Yield: gpm. | |
Comp. Date: 25-Nov-2015 | Well Use: Domestic, Livestock | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Rosencrantz-Bemis Enterprises, Inc. | License #: 134 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?:
Water Well disinfected?: | ||
Casing Info | ||
Casing Type:
Casing Joints: |
Diam: in. to ft | |
Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: | Screen Openings: | |
Screen-perforated intervals | From: ft to ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: | From: to ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered by KGS.) | ||
From: 0 ft. to 3 ft. | sandy top soil | |
From: 3 ft. to 15 ft. | tan clay | |
From: 15 ft. to 35 ft. | sandy tan clay | |
From: 35 ft. to 40 ft. | tan clay, tight | |
From: 40 ft. to 45 ft. | sandy tan clay | |
From: 45 ft. to 60 ft. | small sand with pieces of tan clay |