Specific Water Well Detail | ||
Location Info | |||
Owner: Hutto Farms | Status: Constructed | ||
Location: T33S, R25E, Sec. 26, NE NW NE NW | County: Cherokee | ||
Directions: 10400 SE Messer Rd, Galena | |||
Latitude: 37.14816 | Longitude: -94.6427556 | Datum NAD 27 | |
Latitude: 37.14822 | Longitude: -94.64299 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 37.14822 | GPS Longitude: -94.64299 | Datum NAD83 | |
View well on interactive map |
General Info | ||
Well Depth: 1343 ft. | Elevation: 865 ft. | |
Static Water Level: 110 ft. | Est. Yield: 400 gpm. | |
Comp. Date: 11-Apr-2016 | Well Use: Domestic | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Double J Energy | License #: 841 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?: No
Water Well disinfected?: No | ||
Ground water encountered: 320 ft. , 420 ft. , 920 ft. | ||
Bore hole diameter: 18 inches to 70 ft and 9 inches to 1343 ft | ||
Casing Info | ||
Casing Type: PVC
Casing Joints: Glued |
Diam: 10.75 in. to 70 ft | |
Casing height above land surface: 24 in
Casing Weight: lbs/ft Wall thickness or gauge no.: .500 |
Screen and Perforation Info | ||
Screen Type: None | Screen Openings: None | |
Screen-perforated intervals | From: ft to ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: Neat cement | From: 0 to 70 ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered from KOLAR.) | ||
From: 0 ft. to 7 ft. | soil | |
From: 7 ft. to 19 ft. | sandstone | |
From: 19 ft. to 36 ft. | limestone | |
From: 36 ft. to 39 ft. | shale | |
From: 39 ft. to 44 ft. | sandstone | |
From: 44 ft. to 170 ft. | limestone | |
From: 170 ft. to 205 ft. | chert | |
From: 205 ft. to 210 ft. | shale | |
From: 210 ft. to 330 ft. | chert limestone | |
From: 330 ft. to 371 ft. | limestone | |
From: 371 ft. to 374 ft. | shale | |
From: 374 ft. to 504 ft. | limestone | |
From: 504 ft. to 530 ft. | sandstone | |
From: 530 ft. to 900 ft. | limestone | |
From: 900 ft. to 915 ft. | chert | |
From: 915 ft. to 994 ft. | limestone | |
From: 994 ft. to 1002 ft. | chert | |
From: 1002 ft. to 1343 ft. | limestone |