|
|
|
Specific Water Well Detail |
|
|
| Location Info | |||
| Owner: Forget Me Not Farms | Status: Constructed | ||
| Location: T26S, R27W, Sec. 18, SE SW SE NE | County: Gray | ||
| Directions: | |||
| Latitude: 37.7884259 | Longitude: -100.3088077 | Datum NAD 27 | |
| Latitude: 37.78845 | Longitude: -100.309232 | Datum NAD 83 | |
| Longitude and latitude from GPS measurements. | |||
| GPS Latitude: 37.78845 | GPS Longitude: -100.309232 | Datum WGS84 | |
| View well on interactive map | |||
| General Info | ||
| Well Depth: 220 ft. | Elevation: 2598 ft. | |
| Static Water Level: 89 ft. | Est. Yield: 800 gpm. | |
| Comp. Date: 20-Feb-2016 | Well Use: Irrigation | |
| DWR Applic. #: 14591 | Other ID: | |
| Links | |
| No Wizard information available. | |
| View info from WIMAS Water Right Data base... | |
| Driller Info | ||
| Driller: Nash Water Well Service, LLC | License #: 846 | |
| Scanned Form | |
| View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. | |
|
Chemical Sample Submitted?:
Water Well disinfected?: | ||
| Casing Info | ||
| Casing Type:
Casing Joints: |
Diam: in. to ft | |
| Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: | ||
| Screen and Perforation Info | ||
| Screen Type: | Screen Openings: | |
| Screen-perforated intervals | From: ft to ft | |
| Gravel pack intervals | From: ft to ft | |
| Grout Info | ||
| Grout used: | From: to ft | |
| Source of Possible Contamination | ||
| Source: | ||
| Direction from well: | Distance: ft | |
| Lithologic Log
(Log data entered by KGS.) | ||
| From: 0 ft. to 40 ft. | fine coarse sand, medium gravel | |
| From: 40 ft. to 60 ft. | fine coarse sand with tan streaks | |
| From: 60 ft. to 80 ft. | tan clay with fine medium layers | |
| From: 80 ft. to 140 ft. | fine medium sand with tan clay streaks | |
| From: 140 ft. to 160 ft. | fine coarse sand with small gravel streaks | |
| From: 160 ft. to 180 ft. | fine coarse sand with small gravel layers | |
| From: 180 ft. to 200 ft. | fine coarse sand with small to large gravel | |
| From: 200 ft. to 211 ft. | fine tight sand with coarse streaks | |
| From: 211 ft. to 220 ft. | blue shale | |