Specific Water Well Detail | ||
Location Info | |||
Owner: Schmucker, Kelly | Status: Constructed | ||
Location: T25S, R6W, Sec. 12, N2 N2 NE NE | County: Reno | ||
Directions: from McNew Rd and Arlington Rd, 0.25 mi W | |||
Latitude: 37.8973079 | Longitude: -97.9239654 | Datum NAD 27 | |
Latitude: 37.89732 | Longitude: -97.9243 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 37.89732 | GPS Longitude: -97.9243 | Datum NAD83 | |
View well on interactive map |
General Info | ||
Well Depth: 107 ft. | Elevation: 1507 ft. | |
Static Water Level: 22 ft. | Est. Yield: 50 gpm. | |
Comp. Date: 04-Aug-2016 | Well Use: Domestic, Livestock | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Miller Drilling | License #: 447 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?: No
Water Well disinfected?: Yes | ||
Ground water encountered: 75 ft. | ||
Pump test data: Well water was 31 ft after .5 hours pumping 25 gpm | ||
Bore hole diameter: 10 inches to 20 ft and 6 inches to 107 ft | ||
Casing Info | ||
Casing Type: PVC
Casing Joints: Glued |
Diam: 6 in. to 20 ft | |
Casing height above land surface: 30 in
Casing Weight: lbs/ft Wall thickness or gauge no.: SDR26 |
Screen and Perforation Info | ||
Screen Type: None | Screen Openings: None | |
Screen-perforated intervals | From: ft to ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: Bentonite | From: 0 to 20 ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered from KOLAR.) | ||
From: 0 ft. to 4 ft. | brown clay | |
From: 4 ft. to 107 ft. | shale |