Specific Water Well Detail | ||
Location Info | |||
Owner: Becker, Chris | Status: Constructed | ||
Location: T9S, R7E, Sec. 14, NE SW SW SE | County: Riley | ||
Directions: 3109 Driftwood Rd, Manhattan (three 250-foot bores) | |||
Latitude: 39.263484 | Longitude: -96.6153215 | Datum NAD 27 | |
Latitude: 39.263482 | Longitude: -96.615606 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 39.263482 | GPS Longitude: -96.615606 | Datum WGS84 | |
View well on interactive map |
General Info | ||
Well Depth: 250 ft. | Elevation: 1137 ft. | |
Static Water Level: ft. | Est. Yield: gpm. | |
Comp. Date: 22-Nov-2016 | Well Use: Geothermal, Closed Loop, Vertical | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Associated Drilling, Inc. | License #: 760 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?: No
Water Well disinfected?: No | ||
Ground water encountered: 135 ft. | ||
Bore hole diameter: 6 inches to 250 ft | ||
Casing Info | ||
Casing Type: HDPE
Casing Joints: Welded |
Diam: .75 in. to 250 ft | |
Casing height above land surface: 0 in
Casing Weight: lbs/ft Wall thickness or gauge no.: SDR11 |
Screen and Perforation Info | ||
Screen Type: None | Screen Openings: None | |
Screen-perforated intervals | From: ft to ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: Bentonite | From: 0 to 250 ft |
Source of Possible Contamination | ||
Source: House | ||
Direction from well: S | Distance: 9 ft |
Lithologic Log
(Log data entered from KOLAR.) | ||
From: 0 ft. to 15 ft. | clay and rock | |
From: 15 ft. to 31 ft. | limestone | |
From: 31 ft. to 45 ft. | shale | |
From: 45 ft. to 250 ft. | alternating limestone and shale |