Specific Water Well Detail | ||
Location Info | |||
Owner: Truan, Kent | Status: Constructed | ||
Location: T15S, R16W, Sec. 12, NW SW NW SW | County: Ellis | ||
Directions: Walker Rd to Grants Villa Rd 1 mile East Turn South. East side of Rd. | |||
Latitude: 38.7597952 | Longitude: -99.0590465 | Datum NAD 27 | |
Latitude: 38.759809 | Longitude: -99.059422 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 38.759809 | GPS Longitude: -99.059422 | Datum WGS84 | |
View well on interactive map |
General Info | ||
Well Depth: 30 ft. | Elevation: 1919 ft. | |
Static Water Level: 20 ft. | Est. Yield: 4 gpm. | |
Comp. Date: 10-Nov-2017 | Well Use: Domestic, Livestock | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Karst Water Well Drilling & Service, Inc. | License #: 199 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?: No
Water Well disinfected?: Yes | ||
Ground water encountered: 16 ft. | ||
Pump test data: Well water was 26 ft after 1 hours pumping 4 gpm | ||
Bore hole diameter: 10 inches to 30 ft | ||
Casing Info | ||
Casing Type: PVC
Casing Joints: Glued |
Diam: 5 in. to 30 ft | |
Casing height above land surface: 24 in
Casing Weight: 2.91 lbs/ft Wall thickness or gauge no.: .21 |
Screen and Perforation Info | ||
Screen Type: PVC | Screen Openings: Saw cut | |
Screen-perforated intervals | From: 10 ft to 30 ft | |
Gravel pack intervals | From: 9 ft to 30 ft |
Grout Info | ||
Grout used: | From: 0 to 9 ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered from KOLAR.) | ||
From: 0 ft. to 2 ft. | top soil | |
From: 3 ft. to 10 ft. | clay, light brown, soft | |
From: 11 ft. to 12 ft. | clay with traces of sand | |
From: 13 ft. to 23 ft. | sand | |
From: 24 ft. to 30 ft. | shale |