Specific Water Well Detail | ||
Location Info | |||
Owner: Hoy, Josh | Status: Constructed | ||
Location: T20S, R6E, Sec. 35, SE NE NE NE | County: Chase | ||
Directions: From Clements, 2.25 mi SE on G Rd | |||
Latitude: 38.27407 | Longitude: -96.7276605 | Datum NAD 27 | |
Latitude: 38.274088 | Longitude: -96.727955 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 38.274088 | GPS Longitude: -96.727955 | Datum NAD83 | |
View well on interactive map |
General Info | ||
Well Depth: 50 ft. | Elevation: 1266 ft. | |
Static Water Level: 12 ft. | Est. Yield: 7 gpm. | |
Comp. Date: 28-Jun-2018 | Well Use: Domestic, Livestock | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Zinn Water Well Drlg. | License #: 218 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?: No
Water Well disinfected?: Yes | ||
Ground water encountered: 30 ft. | ||
Bore hole diameter: 9 inches to 50 ft | ||
Casing Info | ||
Casing Type: PVC
Casing Joints: Glued |
Diam: 5 in. to 50 ft | |
Casing height above land surface: 18 in
Casing Weight: lbs/ft Wall thickness or gauge no.: .214 |
Screen and Perforation Info | ||
Screen Type: PVC | Screen Openings: Saw cut | |
Screen-perforated intervals | From: 25 ft to 50 ft | |
Gravel pack intervals | From: 49 ft to 50 ft |
Grout Info | ||
Grout used: | From: 3 to 23 ft |
Source of Possible Contamination | ||
Source: Livestock pens | ||
Direction from well: WEST | Distance: 300 ft |
Lithologic Log
(Log data entered from KOLAR.) | ||
From: 0 ft. to 5 ft. | black top soil | |
From: 5 ft. to 10 ft. | alluvium | |
From: 10 ft. to 11 ft. | limestone, tan | |
From: 11 ft. to 14 ft. | shale, blue | |
From: 14 ft. to 16 ft. | limestone, gray | |
From: 16 ft. to 28 ft. | shale, gray | |
From: 28 ft. to 50 ft. | limestone, gray |