![]() |
![]() |
Specific Water Well Detail |
![]() |
Location Info | |||
Owner: NuStar Energy, LP | Status: Plugged | ||
Location: T8S, R3W, Sec. 11, SE SE SW SW | County: Cloud | ||
Directions: 1612 Deer Rd, Delphos | |||
Latitude: 39.3648116 | Longitude: -97.6243507 | Datum NAD 27 | |
Latitude: 39.364811 | Longitude: -97.624667 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 39.364811 | GPS Longitude: -97.624667 | Datum WGS84 | |
View well on interactive map |
General Info | ||
Well Depth: 30 ft. | Elevation: 1472 ft. | |
Static Water Level: 25.68 ft. | Est. Yield: gpm. | |
Comp. Date: 09-Jul-2018 | Well Use: Monitoring well/observation/piezometer | |
DWR Applic. #: | Other ID: MW 9 |
Driller Info | ||
Driller: GSI Engineering, LLC | License #: 531 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Casing Info | ||
Casing Type: PVC
Diam: 2 in. Casing height above land surface: 36 in |
Grout Info | ||
Grout used: Bentonite | From: 3 to 30 ft |
Source of Possible Contamination | ||
Source: fuel_storage | ||
Direction from well: Southwest | Distance: 1000 ft |