Specific Water Well Detail | ||
Location Info | |||
Owner: Stallings, Carol Sue | Status: Constructed | ||
Location: T8S, R29W, Sec. 11, NW NE NE SW | County: Sheridan | ||
Directions: Intersection of 10 N and 50 W | |||
Latitude: 39.3719943 | Longitude: -100.526577 | Datum NAD 27 | |
Latitude: 39.372 | Longitude: -100.527 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 39.372 | GPS Longitude: -100.527 | Datum WGS84 | |
View well on interactive map |
General Info | ||
Well Depth: 235 ft. | Elevation: 2829 ft. | |
Static Water Level: 190 ft. | Est. Yield: 60 gpm. | |
Comp. Date: 26-Jul-2018 | Well Use: Domestic, Livestock | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Woofter Pump and Well, Inc. | License #: 881 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?: No
Water Well disinfected?: Yes | ||
Ground water encountered: 190 ft. | ||
Bore hole diameter: 8 inches to 237 ft | ||
Casing Info | ||
Casing Type: PVC
Casing Joints: Glued |
Diam: 4.5 in. to 195 ft | |
Casing height above land surface: 18 in
Casing Weight: 2.38 lbs/ft Wall thickness or gauge no.: .237 |
Screen and Perforation Info | ||
Screen Type: PVC | Screen Openings: Saw cut | |
Screen-perforated intervals | From: 195 ft to 235 ft | |
Gravel pack intervals | From: 30 ft to 235 ft |
Grout Info | ||
Grout used: | From: 0 to 30 ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered from KOLAR.) | ||
From: 0 ft. to 3 ft. | surface | |
From: 3 ft. to 90 ft. | clay | |
From: 90 ft. to 100 ft. | medium sand | |
From: 100 ft. to 106 ft. | caliche | |
From: 106 ft. to 137 ft. | clay | |
From: 137 ft. to 151 ft. | medium sand | |
From: 151 ft. to 178 ft. | clay | |
From: 178 ft. to 189 ft. | medium sand | |
From: 189 ft. to 192 ft. | caliche | |
From: 192 ft. to 195 ft. | fine sand | |
From: 195 ft. to 200 ft. | clay | |
From: 200 ft. to 203 ft. | medium sand | |
From: 203 ft. to 208 ft. | clay | |
From: 208 ft. to 219 ft. | medium sand and gravel | |
From: 219 ft. to 220 ft. | cement sand | |
From: 220 ft. to 224 ft. | clay | |
From: 224 ft. to 233 ft. | medium sand | |
From: 233 ft. to 237 ft. | ochre and shale |