Specific Water Well Detail | ||
Location Info | |||
Owner: Ross, George and Julie | Status: Constructed | ||
Location: T12S, R4E, Sec. 9, NE NW NE | County: Dickinson | ||
Directions: from Chapman: 4 mi N on Rain Rd to 18 Hwy, 1.75 mi E to pasture on S | |||
Latitude: 39.030551 | Longitude: -96.9867722 | Datum NAD 27 | |
Latitude: 39.03055 | Longitude: -96.9870667 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 39.03055 | GPS Longitude: -96.9870667 | Datum WGS84 | |
View well on interactive map |
General Info | ||
Well Depth: 140 ft. | Elevation: 1238 ft. | |
Static Water Level: 100 ft. | Est. Yield: 20 gpm. | |
Comp. Date: 05-Oct-2018 | Well Use: Domestic, Livestock | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Haldeman Well Drilling & Pump Service | License #: 451 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?:
Water Well disinfected?: | ||
Casing Info | ||
Casing Type:
Casing Joints: |
Diam: in. to ft | |
Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: | Screen Openings: | |
Screen-perforated intervals | From: ft to ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: | From: to ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered by KGS.) | ||
From: 0 ft. to 1 ft. | top soil | |
From: 1 ft. to 6 ft. | tan shale | |
From: 6 ft. to 37 ft. | brown shale | |
From: 37 ft. to 44 ft. | limestone | |
From: 44 ft. to 67 ft. | greenish shale | |
From: 67 ft. to 73 ft. | limestone | |
From: 73 ft. to 108 ft. | brown shale | |
From: 108 ft. to 128 ft. | yellow limestone | |
From: 128 ft. to 140 ft. | gray oily shale |