Specific Water Well Detail | ||
Location Info | |||
Owner: Beckham Ins Group | Status: Constructed | ||
Location: T25S, R7W, Sec. 22, SW NE SW SW | County: Reno | ||
Directions: from Partridge Rd and Pleasant Valley Rd, 800 feet W and 800 feet N into field | |||
Latitude: 37.856056 | Longitude: -98.0837722 | Datum NAD 27 | |
Latitude: 37.85607 | Longitude: -98.08411 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 37.85607 | GPS Longitude: -98.08411 | Datum NAD83 | |
View well on interactive map |
General Info | ||
Well Depth: 20 ft. | Elevation: 1510 ft. | |
Static Water Level: 1 ft. | Est. Yield: 125 gpm. | |
Comp. Date: 17-Sep-2018 | Well Use: Domestic, Livestock | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Miller Drilling | License #: 447 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?: No
Water Well disinfected?: Yes | ||
Ground water encountered: 10 ft. | ||
Pump test data: Well water was 13 ft after .25 hours pumping 125 gpm | ||
Bore hole diameter: 9 inches to 22 ft | ||
Casing Info | ||
Casing Type: PVC
Casing Joints: Glued |
Diam: 5 in. to 20 ft | |
Casing height above land surface: 30 in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: PVC | Screen Openings: Saw cut | |
Screen-perforated intervals | From: 10 ft to 20 ft | |
Gravel pack intervals | From: 9 ft to 22 ft |
Grout Info | ||
Grout used: | From: 0 to 9 ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered from KOLAR.) | ||
From: 0 ft. to 7 ft. | silty fine sand | |
From: 7 ft. to 10 ft. | gray clay | |
From: 10 ft. to 18 ft. | sand and gravel | |
From: 18 ft. to 22 ft. | shale |