|
|
|
Specific Water Well Detail |
|
|
| Location Info | |||
| Owner: Kopriva Farms, Inc. | Status: Constructed | ||
| Location: T2S, R35W, Sec. 13, NW SW NW NE | County: Rawlins | ||
| Directions: .5 mi E of Rd W and Rd 12 South in field | |||
| Latitude: 39.8842656 | Longitude: -101.1943439 | Datum NAD 27 | |
| Latitude: 39.884266 | Longitude: -101.194784 | Datum NAD 83 | |
| Longitude and latitude from GPS measurements. | |||
| GPS Latitude: 39.884266 | GPS Longitude: -101.194784 | Datum WGS84 | |
| View well on interactive map | |||
| General Info | ||
| Well Depth: 210 ft. | Elevation: 3180 ft. | |
| Static Water Level: 169 ft. | Est. Yield: 75 gpm. | |
| Comp. Date: 20-Apr-2017 | Well Use: Irrigation | |
| DWR Applic. #: 48885 | Other ID: Well 4 | |
| Links | |
| No Wizard information available. | |
| View info from WIMAS Water Right Data base... | |
| Driller Info | ||
| Driller: Associated Drilling, Inc. | License #: 760 | |
| Scanned Form | |
| View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. | |
|
Chemical Sample Submitted?: No
Water Well disinfected?: Yes | ||
| Ground water encountered: 170 ft. | ||
| Bore hole diameter: 12 inches to 210 ft | ||
| Casing Info | ||
| Casing Type: PVC
Casing Joints: Glued |
Diam: 8 in. to 210 ft | |
| Casing height above land surface: 24 in
Casing Weight: lbs/ft Wall thickness or gauge no.: | ||
| Screen and Perforation Info | ||
| Screen Type: PVC | Screen Openings: Mill slot | |
| Screen-perforated intervals | From: 150 ft to 210 ft | |
| Gravel pack intervals | From: 23 ft to 210 ft | |
| Grout Info | ||
| Grout used: | From: 0 to 23 ft | |
| Source of Possible Contamination | ||
| Source: | ||
| Direction from well: | Distance: ft | |
| Lithologic Log
(Log data entered from KOLAR.) | ||
| From: 0 ft. to 1 ft. | top soil | |
| From: 1 ft. to 108 ft. | sandy clay, brown | |
| From: 108 ft. to 132 ft. | clay, brown | |
| From: 132 ft. to 142 ft. | caliche | |
| From: 142 ft. to 149 ft. | sandy clay, tan | |
| From: 149 ft. to 152 ft. | clay, tan, with medium sand | |
| From: 152 ft. to 163 ft. | sandy clay, tan, fine | |
| From: 163 ft. to 168 ft. | clay tan | |
| From: 168 ft. to 170 ft. | sandy tan clay | |
| From: 170 ft. to 178 ft. | sand, medium | |
| From: 178 ft. to 200 ft. | sand, medium-coarse | |
| From: 200 ft. to 204 ft. | clay, yellow | |
| From: 204 ft. to 210 ft. | shale, gray | |