Specific Water Well Detail | ||
Location Info | |||
Owner: Peckerson, Niki | Status: Plugged | ||
Location: T13S, R20E, Sec. 32, NE NE NE | County: Douglas | ||
Directions: 983 E 1600 Rd | |||
Latitude: 38.8819381 | Longitude: -95.2058578 | Datum NAD 27 | |
Latitude: 38.8819444 | Longitude: -95.2061111 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 38.8819444 | GPS Longitude: -95.2061111 | Datum WGS84 | |
View well on interactive map |
General Info | ||
Well Depth: 70 ft. | Elevation: 860 ft. | |
Static Water Level: 4 ft. | Est. Yield: gpm. | |
Comp. Date: 20-May-2019 | Well Use: Domestic | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Patchen Pump & Well Drlg., Inc. | License #: 536 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Casing Info | ||
Casing Type:
Diam: in. Casing height above land surface: in |
Grout Info | ||
Grout used: | From: to ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |