Specific Water Well Detail | ||
Location Info | |||
Owner: KDHE | Status: Constructed | ||
Location: T24S, R32W, Sec. 7, NE NE SE SE | County: Finney | ||
Directions: 3rd and Edward St, Garden City | |||
Latitude: 37.9784968 | Longitude: -100.8652305 | Datum NAD 27 | |
Latitude: 37.97852 | Longitude: -100.86567 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 37.97852 | GPS Longitude: -100.86567 | Datum NAD83 | |
View well on interactive map |
General Info | ||
Well Depth: 265 ft. | Elevation: 2833.13 ft. | |
Static Water Level: 90.5 ft. | Est. Yield: gpm. | |
Comp. Date: 19-Nov-2019 | Well Use: Monitoring well/observation/piezometer | |
DWR Applic. #: | Other ID: MW 9D |
Driller Info | ||
Driller: Coranco Great Plains, Inc. | License #: 594 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?: No
Water Well disinfected?: No | ||
Ground water encountered: 90.5 ft. | ||
Bore hole diameter: 8.88 inches to 279 ft | ||
Casing Info | ||
Casing Type: PVC
Casing Joints: Threaded |
Diam: 4 in. to 265 ft | |
Casing height above land surface: 0 in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: PVC | Screen Openings: Mill slot | |
Screen-perforated intervals | From: 245 ft to 265 ft | |
Gravel pack intervals | From: 243 ft to 265 ft |
Grout Info | ||
Grout used: | From: 0 to 243 ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered from KOLAR.) | ||
From: 1 ft. to 10 ft. | brown silty clay | |
From: 10 ft. to 40 ft. | gravel | |
From: 40 ft. to 45 ft. | fine-coarse sand with caliche lenses | |
From: 45 ft. to 50 ft. | gravel with clay lenses | |
From: 50 ft. to 85 ft. | very fine-coarse sand with clay and gravel lenses | |
From: 85 ft. to 90 ft. | clay | |
From: 90 ft. to 100 ft. | fine-coarse sand | |
From: 100 ft. to 105 ft. | clay | |
From: 105 ft. to 200 ft. | very fine-coarse sand with clay lenses | |
From: 205 ft. to 210 ft. | conglomerate and gravel | |
From: 210 ft. to 215 ft. | sandy clay | |
From: 215 ft. to 265 ft. | very fine-medium sand | |
From: 265 ft. to 270 ft. | very fine-medium sand with sandy clay lenses | |
From: 270 ft. to 279 ft. | light brown tan limestone (Greenhorn limestone) |